Recent Games
Teams |
Score |
Date |
Yale over Cornell | 90-84 | 03/16/25 |
Cornell over Dartmouth | 87-71 | 03/15/25 |
Yale over Princeton | 59-57 | 03/15/25 |
Cornell over Columbia | 100-81 | 03/08/25 |
Yale over Brown | 70-61 | 03/08/25 |
Biggest Blowouts (Conference)
Teams |
Score |
Spread |
Dartmouth over Cornell | 88-49 | 39 |
Cornell over Princeton | 102-70 | 32 |
Yale over Penn | 90-61 | 29 |
Yale over Harvard | 84-55 | 29 |
Cornell over Penn | 90-62 | 28 |
Best Win Percentage
Team |
Wins |
Losses |
Win Perc |
Yale | 21 | 8 | 0.72 |
Princeton | 17 | 11 | 0.61 |
Cornell | 16 | 11 | 0.59 |
Brown | 13 | 13 | 0.50 |
Dartmouth | 12 | 14 | 0.46 |
Top Scoring Teams
Team |
PPG |
Cornell | 83.4 |
Yale | 80.7 |
Columbia | 77.1 |
Dartmouth | 74.2 |
Princeton | 72.1 |
Worst Scoring Teams
Team |
PPG |
Harvard | 68.3 |
Penn | 69.6 |
Brown | 71.2 |
Princeton | 72.1 |
Dartmouth | 74.2 |
Best Margin of Victory
Team |
MOV |
Yale | 9.8 |
Cornell | 4.7 |
Dartmouth | 0.7 |
Princeton | -0.4 |
Brown | -0.9 |
Worst Margin of Victory
Team |
MOV |
Penn | -7.7 |
Harvard | -4.0 |
Columbia | -3.5 |
Brown | -0.9 |
Princeton | -0.4 |
Best Defensive Teams
Team |
PPG Allowed |
Yale | 70.9 |
Brown | 72.2 |
Harvard | 72.3 |
Princeton | 72.4 |
Dartmouth | 73.5 |
Worst Defensive Teams
Team |
PPG Allowed |
Columbia | 80.6 |
Cornell | 78.7 |
Penn | 77.4 |
Dartmouth | 73.5 |
Princeton | 72.4 |