Recent Games
Teams |
Score |
Date |
---|
No data. |
Biggest Blowouts (Conference)
Teams |
Score |
Spread |
---|
No data. |
Best Win Percentage
Team |
Wins |
Losses |
Win Perc |
Columbia | 6 | 0 | 1.00 |
Princeton | 4 | 3 | 0.57 |
Cornell | 2 | 2 | 0.50 |
Penn | 2 | 3 | 0.40 |
Yale | 2 | 3 | 0.40 |
Top Scoring Teams
Team |
PPG |
Columbia | 81.2 |
Cornell | 80.5 |
Yale | 78.6 |
Brown | 73.6 |
Princeton | 73.3 |
Worst Scoring Teams
Team |
PPG |
Penn | 65.2 |
Dartmouth | 66.5 |
Harvard | 69.0 |
Princeton | 73.3 |
Brown | 73.6 |
Best Margin of Victory
Team |
MOV |
Columbia | 9.5 |
Brown | 5.2 |
Yale | 5.0 |
Princeton | -0.6 |
Cornell | -3.5 |
Worst Margin of Victory
Team |
MOV |
Dartmouth | -12.5 |
Penn | -11.8 |
Harvard | -6.2 |
Cornell | -3.5 |
Princeton | -0.6 |
Best Defensive Teams
Team |
PPG Allowed |
Brown | 68.4 |
Columbia | 71.7 |
Yale | 73.6 |
Princeton | 73.9 |
Harvard | 75.2 |
Worst Defensive Teams
Team |
PPG Allowed |
Cornell | 84.0 |
Dartmouth | 79.0 |
Penn | 77.0 |
Harvard | 75.2 |
Princeton | 73.9 |