Recent Games
Teams |
Score |
Date |
---|
No data. |
Biggest Blowouts (Conference)
Teams |
Score |
Spread |
---|
No data. |
Best Win Percentage
Team |
Wins |
Losses |
Win Perc |
Nevada | 4 | 0 | 1.00 |
Utah St. | 3 | 0 | 1.00 |
UNLV | 3 | 1 | 0.75 |
Colo.St. | 3 | 1 | 0.75 |
New Mex. | 3 | 1 | 0.75 |
Top Scoring Teams
Team |
PPG |
Utah St. | 99.7 |
New Mex. | 83.5 |
UNLV | 81.8 |
Nevada | 81.8 |
Boise St. | 81.3 |
Worst Scoring Teams
Team |
PPG |
SanJoseSt. | 63.6 |
Air Force | 63.8 |
San D. St. | 65.0 |
Wyoming | 72.0 |
Fresno St. | 75.0 |
Best Margin of Victory
Team |
MOV |
Utah St. | 32.0 |
Nevada | 20.5 |
Boise St. | 15.3 |
UNLV | 10.0 |
Colo.St. | 7.0 |
Worst Margin of Victory
Team |
MOV |
SanJoseSt. | -9.4 |
Air Force | -6.8 |
Wyoming | -5.0 |
San D. St. | -4.0 |
Fresno St. | -1.3 |
Best Defensive Teams
Team |
PPG Allowed |
Nevada | 61.3 |
Boise St. | 66.0 |
Utah St. | 67.7 |
San D. St. | 69.0 |
Air Force | 70.5 |
Worst Defensive Teams
Team |
PPG Allowed |
New Mex. | 78.5 |
Wyoming | 77.0 |
Fresno St. | 76.3 |
SanJoseSt. | 73.0 |
UNLV | 71.8 |