Recent Games
Teams |
Score |
Date |
---|
No data. |
Biggest Blowouts (Conference)
Teams |
Score |
Spread |
---|
No data. |
Best Win Percentage
Team |
Wins |
Losses |
Win Perc |
Gonzaga | 5 | 0 | 1.00 |
St. Mary's | 4 | 0 | 1.00 |
San Fran. | 4 | 0 | 1.00 |
Oregon St. | 3 | 0 | 1.00 |
Wash. St. | 4 | 1 | 0.80 |
Top Scoring Teams
Team |
PPG |
Gonzaga | 93.2 |
Wash. St. | 86.0 |
San Fran. | 84.0 |
St. Mary's | 81.5 |
Santa Clara | 78.8 |
Worst Scoring Teams
Team |
PPG |
Loy.Mary. | 61.0 |
Portland | 62.0 |
Pepperdine | 68.5 |
Pacific | 68.8 |
San Diego | 70.8 |
Best Margin of Victory
Team |
MOV |
Gonzaga | 32.2 |
San Fran. | 23.5 |
Oregon St. | 23.3 |
Wash. St. | 10.4 |
St. Mary's | 10.3 |
Worst Margin of Victory
Team |
MOV |
Portland | -16.3 |
Pepperdine | -11.0 |
Loy.Mary. | -10.5 |
Pacific | -4.8 |
San Diego | -2.0 |
Best Defensive Teams
Team |
PPG Allowed |
Oregon St. | 52.0 |
San Fran. | 60.5 |
Gonzaga | 61.0 |
St. Mary's | 71.3 |
Loy.Mary. | 71.5 |
Worst Defensive Teams
Team |
PPG Allowed |
Pepperdine | 79.5 |
Portland | 78.3 |
Santa Clara | 77.2 |
Wash. St. | 75.6 |
Pacific | 73.5 |