Recent Games
Teams |
Score |
Date |
---|
No data. |
Biggest Blowouts (Conference)
Teams |
Score |
Spread |
---|
No data. |
Best Win Percentage
Team |
Wins |
Losses |
Win Perc |
Providence | 5 | 0 | 1.00 |
DePaul | 5 | 0 | 1.00 |
Xavier | 5 | 0 | 1.00 |
Marquette | 5 | 0 | 1.00 |
UConn | 4 | 0 | 1.00 |
Top Scoring Teams
Team |
PPG |
UConn | 88.8 |
St. John's | 86.2 |
DePaul | 85.8 |
Xavier | 84.2 |
Creighton | 83.0 |
Worst Scoring Teams
Team |
PPG |
Seton Hall | 57.3 |
Providence | 70.4 |
G'town | 74.0 |
Butler | 76.4 |
Villanova | 79.2 |
Best Margin of Victory
Team |
MOV |
UConn | 37.8 |
DePaul | 20.2 |
Xavier | 20.0 |
St. John's | 19.0 |
Marquette | 17.8 |
Worst Margin of Victory
Team |
MOV |
Seton Hall | 2.5 |
G'town | 6.8 |
Villanova | 11.0 |
Butler | 15.0 |
Providence | 16.8 |
Best Defensive Teams
Team |
PPG Allowed |
UConn | 51.0 |
Providence | 53.6 |
Seton Hall | 54.8 |
Butler | 61.4 |
Marquette | 63.8 |
Worst Defensive Teams
Team |
PPG Allowed |
Villanova | 68.2 |
G'town | 67.3 |
St. John's | 67.2 |
Creighton | 65.8 |
DePaul | 65.6 |