Santa Barbara Gauchos (19-13, 13-10 Big West)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/09/24 Portland Won 94-53 1-0 0-0
W 11/13/24 Fresno St. Won 91-86 2-0 0-0
W 11/17/24 SanJoseSt. Won 64-59 3-0 0-0
L 11/20/24 UTEP Lost 76-79 3-1 0-0
W 11/26/24 East.Wash. Won 67-51 4-1 0-0
W 11/29/24 Miss.Val.St. Won 81-48 5-1 0-0
L 12/05/24 UC San Diego (Big West) Lost 76-84 5-2 0-1
L 12/07/24 UC Davis (Big West) Lost 60-71 5-3 0-2
W 12/14/24 Green Bay Won 83-66 6-3 0-2
L 12/18/24 Loy.Mary. Lost 58-60 6-4 0-2
L 12/22/24 Mizz St. Lost 56-68 6-5 0-2
W 01/02/25 Hawaii (Big West) Won 64-61 7-5 1-2
W 01/09/25 CSU Bakersfield (Big West) Won 78-66 8-5 2-2
W 01/11/25 Cal.Poly (Big West) Won 75-72 9-5 3-2
W 01/16/25 Cal.River. (Big West) Won 66-63 10-5 4-2
L 01/18/25 UC Davis (Big West) Lost 60-64 10-6 4-3
L 01/23/25 UC San Diego (Big West) Lost 63-77 10-7 4-4
W 01/25/25 Cal.St.Full. (Big West) Won 83-75 11-7 5-4
L 01/30/25 Cal.St.North. (Big West) Lost 71-78 11-8 5-5
W 02/01/25 L.BeachSt. (Big West) Won 85-54 12-8 6-5
W 02/06/25 CSU Bakersfield (Big West) Won 81-75 13-8 7-5
W 02/08/25 Hawaii (Big West) Won 76-72 14-8 8-5
L 02/13/25 Cal.Irvine (Big West) Lost 60-62 14-9 8-6
L 02/15/25 Cal.River. (Big West) Lost 69-81 14-10 8-7
W 02/20/25 Cal.St.Full. (Big West) Won 86-56 15-10 9-7
W 02/22/25 L.BeachSt. (Big West) Won 58-56 16-10 10-7
W 02/27/25 Cal.Poly (Big West) Won 96-77 17-10 11-7
L 03/01/25 Cal.St.North. (Big West) Lost 77-103 17-11 11-8
L 03/08/25 Cal.Irvine (Big West) Lost 88-97 17-12 11-9
W 03/12/25 CSU Bakersfield (Big West) Won 71-66 18-12 12-9
W 03/13/25 Cal.St.North. (Big West) Won 78-72 19-12 13-9
L 03/14/25 UC San Diego (Big West) Lost 51-69 19-13 13-10

Tournament History

Year Result
2024 --
2023 Lost First Round as #14 seed
2022 --
2021 Lost First Round as #12 seed
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Lost First Round as #15 seed
2010 Lost First Round as #15 seed
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Lost First Round as #14 seed
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 Second Round as #9 seed
1989 --
1988 Lost First Round as #10 seed
1987 --
1986 --
1985 --