Delaware Fighting Blue Hens (14-20, 9-14 CAA)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 Bucknell Lost 73-85 0-1 0-0
W 11/07/24 Robert Morris Won 81-77 1-1 0-0
W 11/12/24 Iona Won 64-58 2-1 0-0
L 11/18/24 Bryant Lost 84-85 2-2 0-0
L 11/23/24 Vermont Lost 71-75 2-3 0-0
W 11/24/24 Yale Won 100-94 3-3 0-0
W 11/30/24 Rider Won 72-66 4-3 0-0
W 12/03/24 Del.St. Won 93-80 5-3 0-0
L 12/06/24 Duquesne Lost 66-80 5-4 0-0
L 12/20/24 St. Peter's Lost 64-72 5-5 0-0
L 12/28/24 #11 St. John's Lost 76-97 5-6 0-0
L 01/02/25 NEastern (CAA) Lost 77-80 5-7 0-1
W 01/04/25 Monmouth (CAA) Won 84-64 6-7 1-1
W 01/09/25 NC A&T (CAA) Won 98-88 7-7 2-1
L 01/11/25 Hampton (CAA) Lost 77-83 7-8 2-2
W 01/16/25 Stony Brook (CAA) Won 84-74 8-8 3-2
W 01/18/25 Elon (CAA) Won 79-77 9-8 4-2
L 01/23/25 Hofstra (CAA) Lost 68-93 9-9 4-3
L 01/25/25 Drexel (CAA) Lost 54-67 9-10 4-4
L 01/30/25 Towson (CAA) Lost 66-76 9-11 4-5
L 02/01/25 Monmouth (CAA) Lost 83-92 9-12 4-6
L 02/06/25 UNCWilm. (CAA) Lost 67-77 9-13 4-7
W 02/08/25 Will&Mary (CAA) Won 74-64 10-13 5-7
L 02/13/25 Towson (CAA) Lost 70-75 10-14 5-8
L 02/15/25 Campbell (CAA) Lost 91-96 10-15 5-9
L 02/20/25 Drexel (CAA) Lost 74-78 10-16 5-10
L 02/22/25 Hofstra (CAA) Lost 65-78 10-17 5-11
L 02/27/25 Charleston (CAA) Lost 84-94 10-18 5-12
L 03/01/25 UNCWilm. (CAA) Lost 58-88 10-19 5-13
W 03/07/25 Stony Brook (CAA) Won 80-76 11-19 6-13
W 03/08/25 Campbell (CAA) Won 79-62 12-19 7-13
W 03/09/25 Will&Mary (CAA) Won 100-78 13-19 8-13
W 03/10/25 Towson (CAA) Won 82-72 14-19 9-13
L 03/11/25 UNCWilm. (CAA) Lost 72-76 14-20 9-14

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 Lost First Round as #15 seed
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 Lost First Round as #13 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #13 seed
1998 Lost First Round as #15 seed
1997 --
1996 --
1995 --
1994 --
1993 Lost First Round as #13 seed
1992 Lost First Round as #13 seed
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --