George Mason Patriots (26-9, 17-4 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 NC Central Won 75-58 1-0 0-0
L 11/08/24 Marquette Lost 63-82 1-1 0-0
W 11/11/24 Stony Brook Won 94-56 2-1 0-0
L 11/13/24 Cen.Mich. Lost 69-70 2-2 0-0
L 11/16/24 E.Carol. Lost 77-78 2-3 0-0
W 11/20/24 Coppin St. Won 93-55 3-3 0-0
W 11/29/24 J.Madison Won 66-61 4-3 0-0
W 12/03/24 UNCAshe. Won 74-52 5-3 0-0
W 12/07/24 Tulane Won 76-64 6-3 0-0
L 12/17/24 #1 Duke Lost 47-68 6-4 0-0
W 12/22/24 Penn Won 85-53 7-4 0-0
W 12/28/24 Mt.St.Mary's Won 64-56 8-4 0-0
W 12/31/24 Davidson (A-10) Won 69-57 9-4 1-0
L 01/04/25 R. Island (A-10) Lost 59-62 9-5 1-1
W 01/08/25 Richmond (A-10) Won 64-58 10-5 2-1
W 01/11/25 UMass (A-10) Won 77-70 11-5 3-1
W 01/15/25 Dayton (A-10) Won 67-59 12-5 4-1
W 01/18/25 Geo. Wash. (A-10) Won 80-77 13-5 5-1
W 01/21/25 St. Bon. (A-10) Won 75-62 14-5 6-1
W 01/29/25 Loy.Chi. (A-10) Won 58-53 15-5 7-1
W 02/01/25 Davidson (A-10) Won 64-60 16-5 8-1
W 02/05/25 Geo. Wash. (A-10) Won 53-50 17-5 9-1
W 02/08/25 R. Island (A-10) Won 82-67 18-5 10-1
W 02/11/25 St. Louis (A-10) Won 76-74 19-5 11-1
W 02/15/25 St. Joe's (A-10) Won 58-57 20-5 12-1
L 02/22/25 VCU (A-10) Lost 54-70 20-6 12-2
W 02/26/25 Fordham (A-10) Won 74-64 21-6 13-2
L 03/01/25 Duquesne (A-10) Lost 68-85 21-7 13-3
W 03/05/25 La Salle (A-10) Won 69-62 22-7 14-3
W 03/08/25 Richmond (A-10) Won 64-60 23-7 15-3
W 03/14/25 Geo. Wash. (A-10) Won 80-65 24-7 16-3
W 03/15/25 St. Joe's (A-10) Won 74-64 25-7 17-3
L 03/16/25 VCU (A-10) Lost 63-68 25-8 17-4
W 03/19/25 Samford Won 86-69 26-8 17-4
L 03/22/25 Bradley Lost 67-75 26-9 17-4

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Second Round as #8 seed
2010 --
2009 --
2008 Lost First Round as #12 seed
2007 --
2006 Final Four as #11 seed
2005 --
2004 --
2003 --
2002 --
2001 Lost First Round as #14 seed
2000 --
1999 Lost First Round as #14 seed
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 Lost First Round as #15 seed
1988 --
1987 --
1986 --
1985 --