Old Dominion Monarchs (13-20, 11-11 SunBelt)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 Buffalo Lost 82-83 0-1 0-0
L 11/09/24 #15 Arizona Lost 44-102 0-2 0-0
L 11/12/24 Radford Lost 75-87 0-3 0-0
W 11/15/24 MDEast.Sh. Won 73-71 1-3 0-0
L 11/24/24 Bos. Coll. Lost 52-82 1-4 0-0
L 11/25/24 High Point Lost 67-73 1-5 0-0
L 11/26/24 Duquesne Lost 54-67 1-6 0-0
W 12/02/24 Will&Mary Won 88-83 2-6 0-0
L 12/07/24 Geo. Wash. Lost 70-78 2-7 0-0
L 12/15/24 NEastern Lost 71-75 2-8 0-0
W 12/21/24 LA Monroe (SunBelt) Won 80-75 3-8 1-0
L 01/02/25 Ark.St. (SunBelt) Lost 59-78 3-9 1-1
W 01/04/25 So.Miss. (SunBelt) Won 74-71 4-9 2-1
W 01/09/25 Louisiana (SunBelt) Won 71-60 5-9 3-1
W 01/11/25 So.'Bama (SunBelt) Won 71-63 6-9 4-1
L 01/16/25 App.St. (SunBelt) Lost 43-62 6-10 4-2
L 01/18/25 GaSouth. (SunBelt) Lost 63-67 6-11 4-3
L 01/22/25 J.Madison (SunBelt) Lost 60-74 6-12 4-4
W 01/25/25 Coast.Car. (SunBelt) Won 74-52 7-12 5-4
W 01/29/25 App.St. (SunBelt) Won 78-77 8-12 6-4
L 02/01/25 J.Madison (SunBelt) Lost 54-68 8-13 6-5
W 02/05/25 Texas St. (SunBelt) Won 75-64 9-13 7-5
L 02/08/25 Eas.Mich. Lost 70-76 9-14 7-5
L 02/13/25 Georgia St. (SunBelt) Lost 75-97 9-15 7-6
L 02/15/25 GaSouth. (SunBelt) Lost 75-78 9-16 7-7
L 02/20/25 Marshall (SunBelt) Lost 77-81 9-17 7-8
L 02/22/25 Georgia St. (SunBelt) Lost 70-76 9-18 7-9
L 02/25/25 Marshall (SunBelt) Lost 66-83 9-19 7-10
W 02/28/25 Coast.Car. (SunBelt) Won 61-59 10-19 8-10
W 03/05/25 Louisiana (SunBelt) Won 67-49 11-19 9-10
W 03/06/25 Texas St. (SunBelt) Won 64-61 12-19 10-10
W 03/07/25 App.St. (SunBelt) Won 61-56 13-19 11-10
L 03/08/25 Troy (SunBelt) Lost 59-75 13-20 11-11

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #14 seed
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Lost First Round as #9 seed
2010 Second Round as #11 seed
2009 --
2008 --
2007 Lost First Round as #12 seed
2006 --
2005 Lost First Round as #12 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 Lost First Round as #14 seed
1996 --
1995 Second Round as #14 seed
1994 --
1993 --
1992 Lost First Round as #15 seed
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Second Round as #8 seed
1985 Lost First Round as #12 seed