Virginia Commonwealth Rams (27-7, 18-3 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Bellarmine Won 84-65 1-0 0-0
W 11/08/24 Bos. Coll. Won 80-55 2-0 0-0
W 11/13/24 Merrimack Won 63-42 3-0 0-0
W 11/16/24 LoyolaMD Won 83-57 4-0 0-0
L 11/21/24 Seton Hall Lost 66-69 4-1 0-0
L 11/22/24 Nevada Lost 61-64 4-2 0-0
W 11/24/24 MiamiFla Won 77-70 5-2 0-0
W 12/04/24 GaSouth. Won 89-54 6-2 0-0
W 12/09/24 Penn Won 66-47 7-2 0-0
W 12/14/24 Colo.St. Won 76-68 8-2 0-0
L 12/18/24 New Mex. Lost 71-78 8-3 0-0
W 12/22/24 Will&Mary Won 90-70 9-3 0-0
L 12/31/24 St. Bon. (A-10) Lost 75-77 9-4 0-1
W 01/04/25 Loy.Chi. (A-10) Won 84-65 10-4 1-1
W 01/08/25 Fordham (A-10) Won 73-61 11-4 2-1
W 01/14/25 St. Louis (A-10) Won 78-62 12-4 3-1
W 01/17/25 St. Joe's (A-10) Won 78-69 13-4 4-1
W 01/21/25 R. Island (A-10) Won 81-57 14-4 5-1
W 01/24/25 St. Bon. (A-10) Won 75-61 15-4 6-1
L 01/28/25 St. Louis (A-10) Lost 69-78 15-5 6-2
W 02/01/25 Richmond (A-10) Won 90-49 16-5 7-2
W 02/04/25 La Salle (A-10) Won 96-66 17-5 8-2
W 02/07/25 Dayton (A-10) Won 73-68 18-5 9-2
W 02/12/25 Geo. Wash. (A-10) Won 80-72 19-5 10-2
W 02/19/25 UMass (A-10) Won 80-51 20-5 11-2
W 02/22/25 G.Mason (A-10) Won 70-54 21-5 12-2
W 02/25/25 Richmond (A-10) Won 78-60 22-5 13-2
W 02/28/25 Davidson (A-10) Won 80-56 23-5 14-2
W 03/04/25 Duquesne (A-10) Won 71-62 24-5 15-2
L 03/07/25 Dayton (A-10) Lost 76-79 24-6 15-3
W 03/14/25 St. Bon. (A-10) Won 76-59 25-6 16-3
W 03/15/25 Loy.Chi. (A-10) Won 62-55 26-6 17-3
W 03/16/25 G.Mason (A-10) Won 68-63 27-6 18-3
L 03/20/25 #17 BYU Lost 71-80 27-7 18-3

Tournament History

Year Result
2024 --
2023 Lost First Round as #12 seed
2022 --
2021 Lost First Round as #10 seed
2019 Lost First Round as #8 seed
2018 --
2017 Lost First Round as #10 seed
2016 Second Round as #10 seed
2015 Lost First Round as #7 seed
2014 Lost First Round as #5 seed
2013 Second Round as #5 seed
2012 Second Round as #12 seed
2011 Final Four as #11 seed (First Four team)
2010 --
2009 Lost First Round as #11 seed
2008 --
2007 Second Round as #11 seed
2006 --
2005 --
2004 Lost First Round as #13 seed
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #12 seed
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 Second Round as #2 seed