W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Radford | Lost 77-89 | 0-1 | 0-0 |
W | 11/12/24 | Norfolk St. | Won 84-73 | 1-1 | 0-0 |
L | 11/15/24 | Winthrop | Lost 85-86 | 1-2 | 0-0 |
L | 11/16/24 | NC Central | Lost 76-78 | 1-3 | 0-0 |
W | 11/17/24 | GaSouth. | Won 102-87 | 2-3 | 0-0 |
L | 11/22/24 | NC State | Lost 58-81 | 2-4 | 0-0 |
L | 11/24/24 | App.St. | Lost 76-79 | 2-5 | 0-0 |
L | 12/02/24 | Old Dom. | Lost 83-88 | 2-6 | 0-0 |
W | 12/18/24 | Richmond | Won 93-87 | 3-6 | 0-0 |
L | 12/22/24 | VCU | Lost 70-90 | 3-7 | 0-0 |
W | 12/29/24 | Navy | Won 82-76 | 4-7 | 0-0 |
W | 01/02/25 | Hofstra (CAA) | Won 74-56 | 5-7 | 1-0 |
W | 01/04/25 | Stony Brook (CAA) | Won 83-76 | 6-7 | 2-0 |
W | 01/09/25 | Elon (CAA) | Won 78-65 | 7-7 | 3-0 |
W | 01/11/25 | NC A&T (CAA) | Won 81-78 | 8-7 | 4-0 |
W | 01/16/25 | Hampton (CAA) | Won 67-64 | 9-7 | 5-0 |
L | 01/20/25 | UNCWilm. (CAA) | Lost 74-85 | 9-8 | 5-1 |
W | 01/23/25 | Hampton (CAA) | Won 94-83 | 10-8 | 6-1 |
W | 01/25/25 | Monmouth (CAA) | Won 78-73 | 11-8 | 7-1 |
L | 01/30/25 | Campbell (CAA) | Lost 55-96 | 11-9 | 7-2 |
W | 02/03/25 | Charleston (CAA) | Won 90-75 | 12-9 | 8-2 |
L | 02/06/25 | Drexel (CAA) | Lost 66-86 | 12-10 | 8-3 |
L | 02/08/25 | Delaware (CAA) | Lost 64-74 | 12-11 | 8-4 |
W | 02/13/25 | Hofstra (CAA) | Won 61-60 | 13-11 | 9-4 |
W | 02/15/25 | Drexel (CAA) | Won 72-59 | 14-11 | 10-4 |
W | 02/22/25 | Elon (CAA) | Won 79-70 | 15-11 | 11-4 |
L | 02/24/25 | UNCWilm. (CAA) | Lost 70-79 | 15-12 | 11-5 |
L | 02/27/25 | Towson (CAA) | Lost 73-88 | 15-13 | 11-6 |
L | 03/01/25 | NEastern (CAA) | Lost 68-70 | 15-14 | 11-7 |
L | 03/09/25 | Delaware (CAA) | Lost 78-100 | 15-15 | 11-8 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |