Alabama Birmingham Blazers (23-13, 15-6 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 Vermont Lost 62-67 0-1 0-0
W 11/07/24 So.Miss. Won 98-84 1-1 0-0
W 11/10/24 SE LA Won 82-72 2-1 0-0
L 11/15/24 High Point Lost 65-68 2-2 0-0
L 11/22/24 Longwood Lost 81-89 2-3 0-0
L 11/23/24 Illi.St. Lost 83-84 2-4 0-0
W 11/25/24 Louisiana Won 98-86 3-4 0-0
L 12/01/24 Mid.Tenn.St. Lost 69-76 3-5 0-0
W 12/06/24 P. View Won 95-66 4-5 0-0
L 12/15/24 Ark.St. Lost 89-98 4-6 0-0
W 12/18/24 'BamaA&M Won 96-67 5-6 0-0
W 12/22/24 Alcorn St. Won 91-74 6-6 0-0
L 12/31/24 Nor.Tex. (American) Lost 75-78 6-7 0-1
W 01/04/25 Tulsa (American) Won 83-51 7-7 1-1
W 01/07/25 Tulane (American) Won 81-69 8-7 2-1
W 01/12/25 Fla.Atl. (American) Won 81-76 9-7 3-1
W 01/15/25 So.Fla. (American) Won 92-83 10-7 4-1
W 01/21/25 TexasSA (American) Won 81-78 11-7 5-1
L 01/26/25 #16 Memphis (American) Lost 77-100 11-8 5-2
W 01/29/25 Tulsa (American) Won 78-68 12-8 6-2
W 02/01/25 Charlotte (American) Won 96-78 13-8 7-2
W 02/03/25 Nor.Tex. (American) Won 64-61 14-8 8-2
L 02/11/25 E.Carol. (American) Lost 75-82 14-9 8-3
W 02/16/25 So.Fla. (American) Won 85-78 15-9 9-3
W 02/19/25 Rice (American) Won 90-89 16-9 10-3
W 02/23/25 Temple (American) Won 80-64 17-9 11-3
W 02/27/25 Wich. St. (American) Won 80-72 18-9 12-3
L 03/02/25 #16 Memphis (American) Lost 81-88 18-10 12-4
W 03/06/25 Fla.Atl. (American) Won 89-80 19-10 13-4
L 03/09/25 Tulane (American) Lost 68-85 19-11 13-5
W 03/14/25 E.Carol. (American) Won 94-77 20-11 14-5
W 03/15/25 Nor.Tex. (American) Won 66-56 21-11 15-5
L 03/16/25 #16 Memphis (American) Lost 72-84 21-12 15-6
W 03/19/25 St. Joe's Won 69-65 22-12 15-6
W 03/23/25 Santa Clara Won 88-84 23-12 15-6
L 03/26/25 Cal.Irvine Lost 77-81 23-13 15-6

Tournament History

Year Result
2024 Lost First Round as #12 seed
2023 --
2022 Lost First Round as #12 seed
2021 --
2019 --
2018 --
2017 --
2016 --
2015 Second Round as #14 seed
2014 --
2013 --
2012 --
2011 Lost in First Four
2010 --
2009 --
2008 --
2007 --
2006 Lost First Round as #9 seed
2005 Second Round as #11 seed
2004 Sweet 16 as #9 seed
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #12 seed
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #7 seed
1993 --
1992 --
1991 --
1990 Lost First Round as #10 seed
1989 --
1988 --
1987 Lost First Round as #11 seed
1986 Second Round as #6 seed
1985 Second Round as #7 seed