Charlotte 49ers (10-22, 4-16 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Presbyterian Won 88-79 1-0 0-0
L 11/09/24 Utah St. Lost 74-103 1-1 0-0
W 11/13/24 Richmond Won 65-48 2-1 0-0
W 11/19/24 Gard.Webb Won 60-54 3-1 0-0
L 11/23/24 Long Isl. Lost 76-79 3-2 0-0
L 11/27/24 Ea.Tenn.St. Lost 55-75 3-3 0-0
L 12/10/24 Davidson Lost 71-75 3-4 0-0
W 12/14/24 Georgia St. Won 77-63 4-4 0-0
W 12/17/24 West GA Won 75-70 5-4 0-0
L 12/22/24 Hawaii Lost 61-78 5-5 0-0
W 12/23/24 Murray St. Won 94-90 6-5 0-0
L 12/25/24 Charleston Lost 81-84 6-6 0-0
L 12/31/24 Tulane (American) Lost 68-83 6-7 0-1
L 01/04/25 Rice (American) Lost 55-68 6-8 0-2
L 01/08/25 Fla.Atl. (American) Lost 64-75 6-9 0-3
L 01/12/25 Tulsa (American) Lost 63-69 6-10 0-4
L 01/14/25 Wich. St. (American) Lost 59-68 6-11 0-5
L 01/19/25 #25 Memphis (American) Lost 68-77 6-12 0-6
W 01/22/25 So.Fla. (American) Won 69-61 7-12 1-6
L 01/29/25 Temple (American) Lost 89-90 7-13 1-7
L 02/01/25 UAB (American) Lost 78-96 7-14 1-8
L 02/04/25 Wich. St. (American) Lost 58-66 7-15 1-9
W 02/08/25 Rice (American) Won 78-75 8-15 2-9
L 02/10/25 Fla.Atl. (American) Lost 75-87 8-16 2-10
L 02/15/25 E.Carol. (American) Lost 59-75 8-17 2-11
W 02/19/25 Temple (American) Won 78-72 9-17 3-11
L 02/26/25 Tulane (American) Lost 64-78 9-18 3-12
L 03/02/25 E.Carol. (American) Lost 76-78 9-19 3-13
L 03/06/25 Nor.Tex. (American) Lost 64-75 9-20 3-14
L 03/09/25 TexasSA (American) Lost 80-83 9-21 3-15
W 03/12/25 Rice (American) Won 64-61 10-21 4-15
L 03/13/25 Fla.Atl. (American) Lost 59-64 10-22 4-16

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 Lost First Round as #7 seed
2004 Lost First Round as #9 seed
2003 --
2002 Lost First Round as #9 seed
2001 Second Round as #9 seed
2000 --
1999 Second Round as #5 seed
1998 Second Round as #8 seed
1997 Second Round as #7 seed
1996 --
1995 Lost First Round as #7 seed
1994 --
1993 --
1992 Lost First Round as #7 seed
1991 --
1990 --
1989 --
1988 Lost First Round as #13 seed
1987 --
1986 --
1985 --