DePaul Blue Demons (3-29, 0-21 Big East)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/23 Fort Wayne Lost 74-82 0-1 0-0
L 11/11/23 L.BeachSt. Lost 73-77 0-2 0-0
W 11/14/23 SoDakota Won 72-60 1-2 0-0
L 11/17/23 #25 South Car. Lost 68-73 1-3 0-0
L 11/19/23 San Fran. Lost 54-70 1-4 0-0
L 11/25/23 No.Illi. Lost 79-89 1-5 0-0
L 12/01/23 #8 Iowa St. Lost 80-99 1-6 0-0
L 12/06/23 Texas A&M Lost 64-89 1-7 0-0
W 12/09/23 Louisville Won 75-68 2-7 0-0
L 12/16/23 Northwestern Lost 46-56 2-8 0-0
L 12/23/23 Villanova (Big East) Lost 48-84 2-9 0-1
W 12/30/23 Chic.St. Won 70-58 3-9 0-1
L 01/02/24 #1 UConn (Big East) Lost 56-85 3-10 0-2
L 01/06/24 G'town (Big East) Lost 65-68 3-11 0-3
L 01/09/24 #13 Creighton (Big East) Lost 58-84 3-12 0-4
L 01/12/24 Villanova (Big East) Lost 69-94 3-13 0-5
L 01/17/24 Providence (Big East) Lost 62-100 3-14 0-6
L 01/20/24 Butler (Big East) Lost 60-74 3-15 0-7
L 01/24/24 #11 Marquette (Big East) Lost 73-86 3-16 0-8
L 01/27/24 #13 Creighton (Big East) Lost 62-85 3-17 0-9
L 01/30/24 Seton Hall (Big East) Lost 39-72 3-18 0-10
L 02/03/24 Xavier (Big East) Lost 68-93 3-19 0-11
L 02/06/24 St. John's (Big East) Lost 57-85 3-20 0-12
L 02/14/24 #1 UConn (Big East) Lost 65-101 3-21 0-13
L 02/17/24 Providence (Big East) Lost 70-81 3-22 0-14
L 02/21/24 #11 Marquette (Big East) Lost 71-105 3-23 0-15
L 02/24/24 G'town (Big East) Lost 76-77 3-24 0-16
L 02/28/24 Xavier (Big East) Lost 58-91 3-25 0-17
L 03/02/24 Butler (Big East) Lost 63-82 3-26 0-18
L 03/05/24 St. John's (Big East) Lost 77-104 3-27 0-19
L 03/09/24 Seton Hall (Big East) Lost 62-86 3-28 0-20
L 03/13/24 Villanova (Big East) Lost 57-58 3-29 0-21

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 Second Round as #7 seed
2003 --
2002 --
2001 --
2000 Lost First Round as #9 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 Lost First Round as #5 seed
1991 Lost First Round as #9 seed
1990 --
1989 Second Round as #12 seed
1988 Second Round as #5 seed
1987 Sweet 16 as #3 seed
1986 Sweet 16 as #12 seed
1985 Lost First Round as #10 seed