W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | #23 Missouri | Won 83-75 | 1-0 | 0-0 |
W | 11/09/24 | UNLV | Won 80-74 | 2-0 | 0-0 |
W | 11/15/24 | Ohio | Won 94-70 | 3-0 | 0-0 |
W | 11/21/24 | San Fran. | Won 68-64 | 4-0 | 0-0 |
W | 11/25/24 | UConn | Won 99-97 | 5-0 | 0-0 |
W | 11/26/24 | #8 Mich.St. | Won 71-63 | 6-0 | 0-0 |
L | 11/27/24 | #4 Auburn | Lost 76-90 | 6-1 | 0-0 |
W | 12/04/24 | LA Tech | Won 81-71 | 7-1 | 0-0 |
L | 12/08/24 | Ark.St. | Lost 72-85 | 7-2 | 0-0 |
W | 12/14/24 | #12 Clemson | Won 87-82 | 8-2 | 0-0 |
W | 12/18/24 | Virginia | Won 64-62 | 9-2 | 0-0 |
L | 12/21/24 | Miss.St. | Lost 66-79 | 9-3 | 0-0 |
W | 12/28/24 | Ole Miss | Won 87-70 | 10-3 | 0-0 |
W | 01/02/25 | Fla.Atl. (American) | Won 90-62 | 11-3 | 1-0 |
W | 01/05/25 | Nor.Tex. (American) | Won 68-64 | 12-3 | 2-0 |
W | 01/11/25 | E.Carol. (American) | Won 74-70 | 13-3 | 3-0 |
L | 01/16/25 | Temple (American) | Lost 81-88 | 13-4 | 3-1 |
W | 01/19/25 | Charlotte (American) | Won 77-68 | 14-4 | 4-1 |
W | 01/23/25 | Wich. St. (American) | Won 61-53 | 15-4 | 5-1 |
W | 01/26/25 | UAB (American) | Won 100-77 | 16-4 | 6-1 |
W | 01/30/25 | Tulane (American) | Won 68-56 | 17-4 | 7-1 |
W | 02/02/25 | Rice (American) | Won 86-83 | 18-4 | 8-1 |
W | 02/05/25 | Tulsa (American) | Won 83-71 | 19-4 | 9-1 |
W | 02/09/25 | Temple (American) | Won 90-82 | 20-4 | 10-1 |
W | 02/13/25 | So.Fla. (American) | Won 80-65 | 21-4 | 11-1 |
L | 02/16/25 | Wich. St. (American) | Lost 79-84 | 21-5 | 11-2 |
W | 02/23/25 | Fla.Atl. (American) | Won 84-65 | 22-5 | 12-2 |
W | 02/26/25 | Rice (American) | Won 84-72 | 23-5 | 13-2 |
W | 03/02/25 | UAB (American) | Won 88-81 | 24-5 | 14-2 |
W | 03/04/25 | TexasSA (American) | Won 75-70 | 25-5 | 15-2 |
W | 03/07/25 | So.Fla. (American) | Won 84-68 | 26-5 | 16-2 |
W | 03/14/25 | Wich. St. (American) | Won 83-80 | 27-5 | 17-2 |
W | 03/15/25 | Tulane (American) | Won 78-77 | 28-5 | 18-2 |
W | 03/16/25 | UAB (American) | Won 84-72 | 29-5 | 19-2 |
L | 03/21/25 | Colo.St. | Lost 70-78 | 29-6 | 19-2 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | Lost First Round as #8 seed |
2022 | Second Round as #9 seed |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | Second Round as #8 seed |
2013 | Second Round as #6 seed |
2012 | Lost First Round as #8 seed |
2011 | Lost First Round as #12 seed |
2010 | -- |
2009 | Sweet 16 as #2 seed |
2008 | National Finalist as #1 seed |
2007 | Elite 8 as #2 seed |
2006 | Elite 8 as #1 seed |
2005 | -- |
2004 | Second Round as #7 seed |
2003 | Lost First Round as #7 seed |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | Lost First Round as #5 seed |
1995 | Sweet 16 as #6 seed |
1994 | -- |
1993 | Lost First Round as #10 seed |
1992 | Elite 8 as #6 seed |
1991 | -- |
1990 | -- |
1989 | Lost First Round as #5 seed |
1988 | Second Round as #9 seed |
1987 | -- |
1986 | Second Round as #3 seed |
1985 | Final Four as #2 seed |