St. Louis Billikens (17-15, 12-8 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 Santa Clara Lost 78-85 0-1 0-0
W 11/16/24 Loy.Mary. Won 77-71 1-1 0-0
L 11/22/24 Wich. St. Lost 63-88 1-2 0-0
W 11/25/24 Quinnipiac Won 81-67 2-2 0-0
W 11/27/24 Lowell Won 93-90 3-2 0-0
W 12/02/24 Jackson St. Won 74-66 4-2 0-0
L 12/05/24 San Fran. Lost 61-78 4-3 0-0
W 12/08/24 Chic.St. Won 85-62 5-3 0-0
L 12/15/24 Illi.St. Lost 77-81 5-4 0-0
L 12/18/24 Wofford Lost 71-74 5-5 0-0
L 12/22/24 G.Canyon Lost 72-73 5-6 0-0
W 12/31/24 Fordham (A-10) Won 88-63 6-6 1-0
W 01/03/25 St. Joe's (A-10) Won 73-57 7-6 2-0
W 01/08/25 St. Bon. (A-10) Won 73-68 8-6 3-0
L 01/14/25 VCU (A-10) Lost 62-78 8-7 3-1
W 01/18/25 Richmond (A-10) Won 63-59 9-7 4-1
W 01/22/25 La Salle (A-10) Won 64-52 10-7 5-1
L 01/25/25 Geo. Wash. (A-10) Lost 61-67 10-8 5-2
W 01/28/25 VCU (A-10) Won 78-69 11-8 6-2
L 01/31/25 Dayton (A-10) Lost 63-71 11-9 6-3
W 02/04/25 UMass (A-10) Won 73-71 12-9 7-3
L 02/07/25 St. Joe's (A-10) Lost 63-76 12-10 7-4
L 02/11/25 G.Mason (A-10) Lost 74-76 12-11 7-5
L 02/14/25 Loy.Chi. (A-10) Lost 69-78 12-12 7-6
W 02/22/25 R. Island (A-10) Won 81-66 13-12 8-6
W 02/25/25 Davidson (A-10) Won 57-56 14-12 9-6
W 03/01/25 Loy.Chi. (A-10) Won 98-67 15-12 10-6
L 03/04/25 Dayton (A-10) Lost 67-75 15-13 10-7
W 03/08/25 Duquesne (A-10) Won 90-88 16-13 11-7
W 03/13/25 Davidson (A-10) Won 83-75 17-13 12-7
L 03/14/25 Loy.Chi. (A-10) Lost 64-72 17-14 12-8
L 03/18/25 Ark.St. Lost 78-103 17-15 12-8

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #13 seed
2018 --
2017 --
2016 --
2015 --
2014 Second Round as #5 seed
2013 Second Round as #4 seed
2012 Second Round as #9 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 Lost First Round as #9 seed
1999 --
1998 Second Round as #10 seed
1997 --
1996 --
1995 Second Round as #9 seed
1994 Lost First Round as #7 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --