Cleveland State Vikings (20-13, 15-7 Horizon)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 #10 Michigan Lost 53-101 0-1 0-0
L 11/09/24 Kansas St. Lost 64-77 0-2 0-0
W 11/12/24 Valpo Won 75-67 1-2 0-0
W 11/16/24 Eas.Mich. Won 71-63 2-2 0-0
L 11/19/24 Minnesota Lost 47-58 2-3 0-0
L 11/23/24 Kent St. Lost 52-68 2-4 0-0
W 11/26/24 NJIT Won 56-53 3-4 0-0
L 11/29/24 Morehead Lost 69-71 3-5 0-0
L 12/05/24 Wisc.Mil. (Horizon) Lost 67-79 3-6 0-1
W 12/07/24 Green Bay (Horizon) Won 83-61 4-6 1-1
W 12/19/24 Oakland (Horizon) Won 92-75 5-6 2-1
W 12/29/24 Wright St. (Horizon) Won 78-64 6-6 3-1
W 01/04/25 IU Indy (Horizon) Won 67-61 7-6 4-1
W 01/08/25 Robert Morris (Horizon) Won 80-69 8-6 5-1
W 01/11/25 Young.St. (Horizon) Won 80-72 9-6 6-1
W 01/15/25 NKU (Horizon) Won 76-58 10-6 7-1
W 01/19/25 IU Indy (Horizon) Won 73-62 11-6 8-1
W 01/22/25 Detroit (Horizon) Won 65-50 12-6 9-1
W 01/25/25 Green Bay (Horizon) Won 81-66 13-6 10-1
W 01/30/25 Fort Wayne (Horizon) Won 68-58 14-6 11-1
L 02/05/25 NKU (Horizon) Lost 75-85 14-7 11-2
W 02/08/25 Wisc.Mil. (Horizon) Won 77-60 15-7 12-2
L 02/12/25 Robert Morris (Horizon) Lost 59-68 15-8 12-3
L 02/16/25 Young.St. (Horizon) Lost 60-68 15-9 12-4
W 02/21/25 Detroit (Horizon) Won 73-65 16-9 13-4
L 02/23/25 Oakland (Horizon) Lost 86-91 16-10 13-5
L 02/27/25 Wright St. (Horizon) Lost 76-82 16-11 13-6
W 03/01/25 Fort Wayne (Horizon) Won 68-57 17-11 14-6
W 03/06/25 NKU (Horizon) Won 68-63 18-11 15-6
L 03/10/25 Young.St. (Horizon) Lost 54-56 18-12 15-7
W 03/24/25 Queens Won 88-73 19-12 15-7
W 03/25/25 Fla Gulf Coast Won 72-65 20-12 15-7
L 03/26/25 Illi.St. Lost 68-79 20-13 15-7

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 Lost First Round as #15 seed
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 Second Round as #13 seed
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Sweet 16 as #14 seed
1985 --