W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/24 | Loy.Chi. | Lost 65-87 | 0-1 | 0-0 |
W | 11/10/24 | Niagara | Won 84-78 | 1-1 | 0-0 |
L | 11/16/24 | Toledo | Lost 67-82 | 1-2 | 0-0 |
W | 11/20/24 | Ball St | Won 70-59 | 2-2 | 0-0 |
L | 11/23/24 | Wake Forest | Lost 57-67 | 2-3 | 0-0 |
L | 11/26/24 | Tulsa | Lost 44-63 | 2-4 | 0-0 |
L | 11/27/24 | R. Island | Lost 75-81 | 2-5 | 0-0 |
W | 11/30/24 | Eas.Mich. | Won 98-89 | 3-5 | 0-0 |
W | 12/05/24 | Fort Wayne (Horizon) | Won 79-78 | 4-5 | 1-0 |
L | 12/07/24 | Wright St. (Horizon) | Lost 72-80 | 4-6 | 1-1 |
L | 12/14/24 | Davidson | Lost 51-86 | 4-7 | 1-1 |
L | 12/18/24 | NKU (Horizon) | Lost 60-73 | 4-8 | 1-2 |
L | 12/22/24 | #13 Wisconsin | Lost 53-76 | 4-9 | 1-2 |
L | 12/29/24 | Young.St. (Horizon) | Lost 64-73 | 4-10 | 1-3 |
W | 01/02/25 | Robert Morris (Horizon) | Won 78-76 | 5-10 | 2-3 |
L | 01/04/25 | Wisc.Mil. (Horizon) | Lost 56-64 | 5-11 | 2-4 |
L | 01/09/25 | IU Indy (Horizon) | Lost 61-95 | 5-12 | 2-5 |
L | 01/11/25 | Fort Wayne (Horizon) | Lost 67-90 | 5-13 | 2-6 |
L | 01/18/25 | Oakland (Horizon) | Lost 59-65 | 5-14 | 2-7 |
L | 01/22/25 | Cleve.St. (Horizon) | Lost 50-65 | 5-15 | 2-8 |
L | 01/25/25 | Wright St. (Horizon) | Lost 50-67 | 5-16 | 2-9 |
W | 01/30/25 | NKU (Horizon) | Won 68-57 | 6-16 | 3-9 |
W | 02/01/25 | Green Bay (Horizon) | Won 67-57 | 7-16 | 4-9 |
L | 02/05/25 | Robert Morris (Horizon) | Lost 56-71 | 7-17 | 4-10 |
L | 02/08/25 | Young.St. (Horizon) | Lost 72-87 | 7-18 | 4-11 |
L | 02/16/25 | Oakland (Horizon) | Lost 83-93 | 7-19 | 4-12 |
L | 02/19/25 | IU Indy (Horizon) | Lost 71-80 | 7-20 | 4-13 |
L | 02/21/25 | Cleve.St. (Horizon) | Lost 65-73 | 7-21 | 4-14 |
L | 02/27/25 | Green Bay (Horizon) | Lost 71-76 | 7-22 | 4-15 |
L | 03/01/25 | Wisc.Mil. (Horizon) | Lost 67-89 | 7-23 | 4-16 |
L | 03/04/25 | NKU (Horizon) | Lost 75-99 | 7-24 | 4-17 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | Lost First Round as #15 seed |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | Second Round as #12 seed |
1998 | Second Round as #10 seed |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |