W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/24 | No.Iowa | Lost 68-87 | 0-1 | 0-0 |
L | 11/13/24 | Longwood | Lost 62-76 | 0-2 | 0-0 |
W | 11/19/24 | Duquesne | Won 80-74 | 1-2 | 0-0 |
W | 11/22/24 | Port.St. | Won 91-74 | 2-2 | 0-0 |
W | 11/23/24 | Wofford | Won 76-74 | 3-2 | 0-0 |
W | 11/24/24 | St. Thomas | Won 69-65 | 4-2 | 0-0 |
L | 11/27/24 | Cen.Fla. | Lost 76-84 | 4-3 | 0-0 |
L | 11/30/24 | So.Miss. | Lost 65-66 | 4-4 | 0-0 |
W | 12/05/24 | Cleve.St. (Horizon) | Won 79-67 | 5-4 | 1-0 |
W | 12/11/24 | Green Bay (Horizon) | Won 88-67 | 6-4 | 2-0 |
W | 12/15/24 | Akron | Won 100-81 | 7-4 | 2-0 |
W | 12/29/24 | IU Indy (Horizon) | Won 88-81 | 8-4 | 3-0 |
L | 01/02/25 | Oakland (Horizon) | Lost 49-65 | 8-5 | 3-1 |
W | 01/04/25 | Detroit (Horizon) | Won 64-56 | 9-5 | 4-1 |
L | 01/08/25 | Fort Wayne (Horizon) | Lost 73-78 | 9-6 | 4-2 |
W | 01/11/25 | Green Bay (Horizon) | Won 70-59 | 10-6 | 5-2 |
W | 01/17/25 | Young.St. (Horizon) | Won 79-64 | 11-6 | 6-2 |
L | 01/19/25 | Robert Morris (Horizon) | Lost 79-81 | 11-7 | 6-3 |
W | 01/22/25 | Wright St. (Horizon) | Won 95-79 | 12-7 | 7-3 |
W | 01/24/25 | NKU (Horizon) | Won 79-59 | 13-7 | 8-3 |
L | 02/02/25 | Fort Wayne (Horizon) | Lost 79-81 | 13-8 | 8-4 |
W | 02/05/25 | IU Indy (Horizon) | Won 84-80 | 14-8 | 9-4 |
L | 02/08/25 | Cleve.St. (Horizon) | Lost 60-77 | 14-9 | 9-5 |
W | 02/14/25 | Wright St. (Horizon) | Won 88-80 | 15-9 | 10-5 |
W | 02/16/25 | NKU (Horizon) | Won 92-70 | 16-9 | 11-5 |
W | 02/21/25 | Young.St. (Horizon) | Won 84-74 | 17-9 | 12-5 |
L | 02/23/25 | Robert Morris (Horizon) | Lost 59-72 | 17-10 | 12-6 |
W | 02/27/25 | Oakland (Horizon) | Won 71-66 | 18-10 | 13-6 |
W | 03/01/25 | Detroit (Horizon) | Won 89-67 | 19-10 | 14-6 |
L | 03/06/25 | Oakland (Horizon) | Lost 64-72 | 19-11 | 14-7 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | Lost First Round as #15 seed |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | Second Round as #11 seed |
2005 | Sweet 16 as #12 seed |
2004 | -- |
2003 | Lost First Round as #12 seed |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |