W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | #12 Kentucky | Lost 62-103 | 0-1 | 0-0 |
W | 11/09/24 | MiamiOH | Won 81-68 | 1-1 | 0-0 |
L | 11/13/24 | Toledo | Lost 77-86 | 1-2 | 0-0 |
W | 11/21/24 | Princeton | Won 80-62 | 2-2 | 0-0 |
L | 11/22/24 | Bradley | Lost 74-77 | 2-3 | 0-0 |
L | 11/24/24 | So.Fla. | Lost 72-73 | 2-4 | 0-0 |
W | 11/30/24 | Air Force | Won 70-57 | 3-4 | 0-0 |
L | 12/05/24 | Oakland (Horizon) | Lost 64-66 | 3-5 | 0-1 |
W | 12/07/24 | Detroit (Horizon) | Won 80-72 | 4-5 | 1-1 |
W | 12/11/24 | Marshall | Won 88-79 | 5-5 | 1-1 |
L | 12/18/24 | Young.St. (Horizon) | Lost 70-80 | 5-6 | 1-2 |
L | 12/21/24 | Eas.Mich. | Lost 82-86 | 5-7 | 1-2 |
L | 12/29/24 | Cleve.St. (Horizon) | Lost 64-78 | 5-8 | 1-3 |
W | 01/02/25 | Green Bay (Horizon) | Won 74-51 | 6-8 | 2-3 |
W | 01/09/25 | Oakland (Horizon) | Won 66-62 | 7-8 | 3-3 |
L | 01/12/25 | Robert Morris (Horizon) | Lost 72-75 | 7-9 | 3-4 |
L | 01/15/25 | Fort Wayne (Horizon) | Lost 113-120 | 7-10 | 3-5 |
W | 01/18/25 | NKU (Horizon) | Won 78-70 | 8-10 | 4-5 |
L | 01/22/25 | Wisc.Mil. (Horizon) | Lost 79-95 | 8-11 | 4-6 |
W | 01/25/25 | Detroit (Horizon) | Won 67-50 | 9-11 | 5-6 |
L | 01/30/25 | Young.St. (Horizon) | Lost 86-88 | 9-12 | 5-7 |
W | 02/02/25 | Robert Morris (Horizon) | Won 66-64 | 10-12 | 6-7 |
L | 02/05/25 | Fort Wayne (Horizon) | Lost 64-87 | 10-13 | 6-8 |
W | 02/08/25 | IU Indy (Horizon) | Won 91-73 | 11-13 | 7-8 |
L | 02/14/25 | Wisc.Mil. (Horizon) | Lost 80-88 | 11-14 | 7-9 |
L | 02/16/25 | Green Bay (Horizon) | Lost 68-79 | 11-15 | 7-10 |
L | 02/21/25 | NKU (Horizon) | Lost 76-80 | 11-16 | 7-11 |
W | 02/27/25 | Cleve.St. (Horizon) | Won 82-76 | 12-16 | 8-11 |
L | 03/01/25 | IU Indy (Horizon) | Lost 84-91 | 12-17 | 8-12 |
W | 03/04/25 | IU Indy (Horizon) | Won 98-85 | 13-17 | 9-12 |
L | 03/06/25 | Robert Morris (Horizon) | Lost 62-83 | 13-18 | 9-13 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | Lost First Round as #16 seed (First Four team) |
2021 | -- |
2019 | -- |
2018 | Lost First Round as #14 seed |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | Lost First Round as #14 seed |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | Lost First Round as #16 seed |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |