W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/09/24 | Chic.St. | Won 80-60 | 1-0 | 0-0 |
L | 11/11/24 | Ohio St. | Lost 47-81 | 1-1 | 0-0 |
L | 11/16/24 | Syracuse | Lost 95-104 | 1-2 | 0-0 |
W | 11/21/24 | Monmouth | Won 72-62 | 2-2 | 0-0 |
L | 11/22/24 | Presbyterian | Lost 42-67 | 2-3 | 0-0 |
L | 11/23/24 | S.F.Austin | Lost 57-64 | 2-4 | 0-0 |
L | 11/27/24 | Wes.Mich. | Lost 62-73 | 2-5 | 0-0 |
W | 12/04/24 | Robert Morris (Horizon) | Won 72-58 | 3-5 | 1-0 |
W | 12/07/24 | Oakland (Horizon) | Won 66-50 | 4-5 | 2-0 |
W | 12/14/24 | Toledo | Won 93-87 | 5-5 | 2-0 |
W | 12/18/24 | Wright St. (Horizon) | Won 80-70 | 6-5 | 3-0 |
W | 12/21/24 | SC Upstate | Won 72-64 | 7-5 | 3-0 |
W | 12/29/24 | Detroit (Horizon) | Won 73-64 | 8-5 | 4-0 |
W | 01/01/25 | IU Indy (Horizon) | Won 77-61 | 9-5 | 5-0 |
L | 01/04/25 | Fort Wayne (Horizon) | Lost 81-90 | 9-6 | 5-1 |
W | 01/08/25 | NKU (Horizon) | Won 72-61 | 10-6 | 6-1 |
L | 01/11/25 | Cleve.St. (Horizon) | Lost 72-80 | 10-7 | 6-2 |
L | 01/17/25 | Wisc.Mil. (Horizon) | Lost 64-79 | 10-8 | 6-3 |
W | 01/19/25 | Green Bay (Horizon) | Won 73-69 | 11-8 | 7-3 |
L | 01/22/25 | Robert Morris (Horizon) | Lost 70-72 | 11-9 | 7-4 |
W | 01/30/25 | Wright St. (Horizon) | Won 88-86 | 12-9 | 8-4 |
L | 02/01/25 | IU Indy (Horizon) | Lost 79-84 | 12-10 | 8-5 |
W | 02/06/25 | Oakland (Horizon) | Won 84-75 | 13-10 | 9-5 |
W | 02/08/25 | Detroit (Horizon) | Won 87-72 | 14-10 | 10-5 |
W | 02/12/25 | Fort Wayne (Horizon) | Won 93-71 | 15-10 | 11-5 |
W | 02/16/25 | Cleve.St. (Horizon) | Won 68-60 | 16-10 | 12-5 |
L | 02/21/25 | Wisc.Mil. (Horizon) | Lost 74-84 | 16-11 | 12-6 |
W | 02/23/25 | Green Bay (Horizon) | Won 81-77 | 17-11 | 13-6 |
L | 03/01/25 | NKU (Horizon) | Lost 79-88 | 17-12 | 13-7 |
W | 03/06/25 | Fort Wayne (Horizon) | Won 72-67 | 18-12 | 14-7 |
W | 03/10/25 | Cleve.St. (Horizon) | Won 56-54 | 19-12 | 15-7 |
L | 03/11/25 | Robert Morris (Horizon) | Lost 78-89 | 19-13 | 15-8 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |