W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | NJIT | Won 58-57 | 1-0 | 0-0 |
W | 11/07/24 | MDEast.Sh. | Won 87-84 | 2-0 | 0-0 |
L | 11/12/24 | Lafay. | Lost 63-65 | 2-1 | 0-0 |
L | 11/15/24 | St. Joe's | Lost 69-86 | 2-2 | 0-0 |
L | 11/19/24 | Villanova | Lost 49-93 | 2-3 | 0-0 |
L | 11/29/24 | Navy | Lost 78-86 | 2-4 | 0-0 |
W | 11/30/24 | Maine | Won 77-64 | 3-4 | 0-0 |
L | 12/01/24 | Elon | Lost 53-68 | 3-5 | 0-0 |
L | 12/07/24 | Drexel | Lost 47-60 | 3-6 | 0-0 |
L | 12/09/24 | VCU | Lost 47-66 | 3-7 | 0-0 |
W | 12/20/24 | Rider | Won 79-66 | 4-7 | 0-0 |
L | 12/22/24 | G.Mason | Lost 53-85 | 4-8 | 0-0 |
L | 12/29/24 | Penn.St. | Lost 66-86 | 4-9 | 0-0 |
L | 01/11/25 | Dartmouth (Ivy) | Lost 70-73 | 4-10 | 0-1 |
L | 01/18/25 | Cornell (Ivy) | Lost 76-86 | 4-11 | 0-2 |
W | 01/20/25 | Harvard (Ivy) | Won 82-67 | 5-11 | 1-2 |
W | 01/25/25 | Columbia (Ivy) | Won 93-78 | 6-11 | 2-2 |
L | 01/31/25 | Brown (Ivy) | Lost 79-88 | 6-12 | 2-3 |
L | 02/01/25 | Yale (Ivy) | Lost 61-90 | 6-13 | 2-4 |
L | 02/07/25 | Princeton (Ivy) | Lost 59-61 | 6-14 | 2-5 |
L | 02/14/25 | Yale (Ivy) | Lost 71-72 | 6-15 | 2-6 |
L | 02/15/25 | Brown (Ivy) | Lost 72-82 | 6-16 | 2-7 |
W | 02/21/25 | Dartmouth (Ivy) | Won 88-75 | 7-16 | 3-7 |
L | 02/22/25 | Harvard (Ivy) | Lost 78-79 | 7-17 | 3-8 |
L | 02/28/25 | Cornell (Ivy) | Lost 62-90 | 7-18 | 3-9 |
W | 03/01/25 | Columbia (Ivy) | Won 92-87 | 8-18 | 4-9 |
L | 03/08/25 | Princeton (Ivy) | Lost 71-95 | 8-19 | 4-10 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | Lost First Round as #16 seed |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | Lost First Round as #14 seed |
2006 | Lost First Round as #15 seed |
2005 | Lost First Round as #13 seed |
2004 | -- |
2003 | Lost First Round as #11 seed |
2002 | Lost First Round as #11 seed |
2001 | -- |
2000 | Lost First Round as #13 seed |
1999 | Lost First Round as #11 seed |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | Lost First Round as #12 seed |
1994 | Second Round as #11 seed |
1993 | Lost First Round as #14 seed |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | Lost First Round as #16 seed |
1986 | -- |
1985 | Lost First Round as #15 seed |