W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | Brown | Won 72-71 | 1-0 | 0-0 |
W | 11/08/24 | Bryant | Won 90-88 | 2-0 | 0-0 |
W | 11/12/24 | American | Won 74-66 | 3-0 | 0-0 |
L | 11/16/24 | Albany | Lost 60-70 | 3-1 | 0-0 |
L | 11/20/24 | Xavier | Lost 55-80 | 3-2 | 0-0 |
L | 11/25/24 | MiamiOH | Lost 58-70 | 3-3 | 0-0 |
L | 11/26/24 | Jcksnvl | Lost 64-75 | 3-4 | 0-0 |
W | 11/30/24 | Bucknell | Won 71-58 | 4-4 | 0-0 |
L | 12/06/24 | Niagara (MAAC) | Lost 68-69 | 4-5 | 0-1 |
W | 12/08/24 | Canisius (MAAC) | Won 66-53 | 5-5 | 1-1 |
L | 12/17/24 | St. Bon. | Lost 48-65 | 5-6 | 1-1 |
L | 12/20/24 | Holy C. | Lost 70-78 | 5-7 | 1-1 |
W | 12/30/24 | Cornell | Won 83-77 | 6-7 | 1-1 |
W | 01/03/25 | Manhattan (MAAC) | Won 103-95 | 7-7 | 2-1 |
L | 01/05/25 | Iona (MAAC) | Lost 73-74 | 7-8 | 2-2 |
L | 01/10/25 | Quinnipiac (MAAC) | Lost 53-72 | 7-9 | 2-3 |
W | 01/16/25 | Sac.Heart (MAAC) | Won 93-75 | 8-9 | 3-3 |
L | 01/18/25 | Merrimack (MAAC) | Lost 58-64 | 8-10 | 3-4 |
W | 01/23/25 | Mt.St.Mary's (MAAC) | Won 82-68 | 9-10 | 4-4 |
L | 01/25/25 | Iona (MAAC) | Lost 68-72 | 9-11 | 4-5 |
L | 01/31/25 | Marist (MAAC) | Lost 67-72 | 9-12 | 4-6 |
W | 02/02/25 | Quinnipiac (MAAC) | Won 84-75 | 10-12 | 5-6 |
W | 02/06/25 | St. Peter's (MAAC) | Won 77-63 | 11-12 | 6-6 |
L | 02/08/25 | Rider (MAAC) | Lost 59-61 | 11-13 | 6-7 |
L | 02/14/25 | Marist (MAAC) | Lost 64-65 | 11-14 | 6-8 |
W | 02/16/25 | Sac.Heart (MAAC) | Won 80-73 | 12-14 | 7-8 |
W | 02/21/25 | Niagara (MAAC) | Won 94-60 | 13-14 | 8-8 |
L | 02/23/25 | Canisius (MAAC) | Lost 88-93 | 13-15 | 8-9 |
L | 03/02/25 | Mt.St.Mary's (MAAC) | Lost 79-85 | 13-16 | 8-10 |
W | 03/06/25 | Fairfield (MAAC) | Won 68-64 | 14-16 | 9-10 |
L | 03/08/25 | Manhattan (MAAC) | Lost 66-78 | 14-17 | 9-11 |
L | 03/11/25 | Rider (MAAC) | Lost 76-78 | 14-18 | 9-12 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | Lost First Round as #13 seed |
2009 | Second Round as #9 seed |
2008 | Second Round as #13 seed |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | Lost First Round as #16 seed |
2001 | -- |
2000 | -- |
1999 | Lost First Round as #13 seed |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | Second Round as #14 seed |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |