W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Xavier | Lost 80-94 | 0-1 | 0-0 |
L | 11/14/24 | Eas.Mich. | Lost 71-74 | 0-2 | 0-0 |
L | 11/18/24 | #17 Iowa St. | Lost 52-87 | 0-3 | 0-0 |
L | 11/22/24 | Coast.Car. | Lost 57-71 | 0-4 | 0-0 |
L | 11/23/24 | SC St. | Lost 62-72 | 0-5 | 0-0 |
W | 11/25/24 | 'BamaA&M | Won 88-83 | 1-5 | 0-0 |
W | 12/04/24 | Green Bay (Horizon) | Won 84-75 | 2-5 | 1-0 |
L | 12/07/24 | NKU (Horizon) | Lost 64-66 | 2-6 | 1-1 |
L | 12/11/24 | Fort Wayne (Horizon) | Lost 76-78 | 2-7 | 1-2 |
L | 12/14/24 | Lindenwood | Lost 63-81 | 2-8 | 1-2 |
L | 12/21/24 | Fla.Int. | Lost 69-75 | 2-9 | 1-2 |
L | 12/29/24 | Wisc.Mil. (Horizon) | Lost 81-88 | 2-10 | 1-3 |
L | 01/01/25 | Young.St. (Horizon) | Lost 61-77 | 2-11 | 1-4 |
L | 01/04/25 | Cleve.St. (Horizon) | Lost 61-67 | 2-12 | 1-5 |
W | 01/09/25 | Detroit (Horizon) | Won 95-61 | 3-12 | 2-5 |
L | 01/15/25 | Oakland (Horizon) | Lost 59-72 | 3-13 | 2-6 |
L | 01/19/25 | Cleve.St. (Horizon) | Lost 62-73 | 3-14 | 2-7 |
W | 01/22/25 | Green Bay (Horizon) | Won 86-77 | 4-14 | 3-7 |
L | 01/25/25 | Fort Wayne (Horizon) | Lost 80-91 | 4-15 | 3-8 |
L | 01/30/25 | Robert Morris (Horizon) | Lost 53-106 | 4-16 | 3-9 |
W | 02/01/25 | Young.St. (Horizon) | Won 84-79 | 5-16 | 4-9 |
L | 02/05/25 | Wisc.Mil. (Horizon) | Lost 80-84 | 5-17 | 4-10 |
L | 02/08/25 | Wright St. (Horizon) | Lost 73-91 | 5-18 | 4-11 |
L | 02/12/25 | Oakland (Horizon) | Lost 67-82 | 5-19 | 4-12 |
W | 02/19/25 | Detroit (Horizon) | Won 80-71 | 6-19 | 5-12 |
L | 02/23/25 | NKU (Horizon) | Lost 67-71 | 6-20 | 5-13 |
L | 02/27/25 | Robert Morris (Horizon) | Lost 68-82 | 6-21 | 5-14 |
W | 03/01/25 | Wright St. (Horizon) | Won 91-84 | 7-21 | 6-14 |
L | 03/04/25 | Wright St. (Horizon) | Lost 85-98 | 7-22 | 6-15 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | Lost First Round as #16 seed |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |