W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Va Tech | Lost 60-83 | 0-1 | 0-0 |
L | 11/09/24 | Columbia | Lost 62-83 | 0-2 | 0-0 |
L | 11/19/24 | Providence | Lost 48-78 | 0-3 | 0-0 |
L | 11/23/24 | Mt.St.Mary's | Lost 66-76 | 0-4 | 0-0 |
L | 11/29/24 | Texas | Lost 68-90 | 0-5 | 0-0 |
L | 12/03/24 | Delaware | Lost 80-93 | 0-6 | 0-0 |
W | 12/07/24 | LoyolaMD | Won 80-77 | 1-6 | 0-0 |
W | 12/11/24 | NJIT | Won 71-59 | 2-6 | 0-0 |
W | 12/19/24 | Grambling | Won 73-60 | 3-6 | 0-0 |
W | 12/20/24 | 'BamaSt. | Won 83-80 | 4-6 | 0-0 |
L | 12/28/24 | St. Joe's | Lost 58-76 | 4-7 | 0-0 |
L | 01/04/25 | Howard (MEAC) | Lost 94-100 | 4-8 | 0-1 |
L | 01/06/25 | Norfolk St. (MEAC) | Lost 64-73 | 4-9 | 0-2 |
W | 01/11/25 | SC St. (MEAC) | Won 76-75 | 5-9 | 1-2 |
L | 01/13/25 | NC Central (MEAC) | Lost 72-75 | 5-10 | 1-3 |
W | 01/25/25 | MDEast.Sh. (MEAC) | Won 73-66 | 6-10 | 2-3 |
W | 02/01/25 | Coppin St. (MEAC) | Won 84-61 | 7-10 | 3-3 |
W | 02/03/25 | Morgan St. (MEAC) | Won 84-82 | 8-10 | 4-3 |
W | 02/15/25 | Howard (MEAC) | Won 90-69 | 9-10 | 5-3 |
L | 02/17/25 | Norfolk St. (MEAC) | Lost 84-96 | 9-11 | 5-4 |
L | 02/22/25 | SC St. (MEAC) | Lost 88-94 | 9-12 | 5-5 |
W | 02/24/25 | NC Central (MEAC) | Won 86-84 | 10-12 | 6-5 |
W | 03/01/25 | Coppin St. (MEAC) | Won 83-79 | 11-12 | 7-5 |
L | 03/03/25 | Morgan St. (MEAC) | Lost 81-87 | 11-13 | 7-6 |
W | 03/06/25 | MDEast.Sh. (MEAC) | Won 75-68 | 12-13 | 8-6 |
L | 03/13/25 | NC Central (MEAC) | Lost 77-79 | 12-14 | 8-7 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | Lost First Round as #16 seed |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |