W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Kansas | Lost 57-87 | 0-1 | 0-0 |
L | 11/08/24 | Missouri | Lost 62-77 | 0-2 | 0-0 |
W | 11/13/24 | Tenn.St. | Won 88-84 | 1-2 | 0-0 |
W | 11/18/24 | Fla.Int. | Won 75-70 | 2-2 | 0-0 |
L | 11/24/24 | Boston | Lost 62-69 | 2-3 | 0-0 |
L | 11/25/24 | Maryland BC | Lost 77-95 | 2-4 | 0-0 |
L | 11/30/24 | Mt.St.Mary's | Lost 75-79 | 2-5 | 0-0 |
L | 12/08/24 | Cincinnati | Lost 67-84 | 2-6 | 0-0 |
W | 12/14/24 | UNCWilm. | Won 88-83 | 3-6 | 0-0 |
L | 12/17/24 | Drexel | Lost 65-68 | 3-7 | 0-0 |
L | 12/28/24 | Hampton | Lost 67-83 | 3-8 | 0-0 |
L | 01/01/25 | Yale | Lost 65-93 | 3-9 | 0-0 |
W | 01/04/25 | Del.St. (MEAC) | Won 100-94 | 4-9 | 1-0 |
W | 01/11/25 | Morgan St. (MEAC) | Won 100-95 | 5-9 | 2-0 |
W | 01/13/25 | Coppin St. (MEAC) | Won 90-75 | 6-9 | 3-0 |
L | 01/25/25 | Norfolk St. (MEAC) | Lost 75-92 | 6-10 | 3-1 |
L | 02/01/25 | Hampton | Lost 79-80 | 6-11 | 3-1 |
L | 02/03/25 | SC St. (MEAC) | Lost 66-89 | 6-12 | 3-2 |
W | 02/08/25 | NC Central (MEAC) | Won 82-78 | 7-12 | 4-2 |
W | 02/10/25 | MDEast.Sh. (MEAC) | Won 77-57 | 8-12 | 5-2 |
L | 02/15/25 | Del.St. (MEAC) | Lost 69-90 | 8-13 | 5-3 |
W | 02/17/25 | MDEast.Sh. (MEAC) | Won 86-62 | 9-13 | 6-3 |
W | 02/22/25 | Morgan St. (MEAC) | Won 87-81 | 10-13 | 7-3 |
L | 02/24/25 | Coppin St. (MEAC) | Lost 61-72 | 10-14 | 7-4 |
L | 03/01/25 | NC Central (MEAC) | Lost 68-72 | 10-15 | 7-5 |
L | 03/03/25 | SC St. (MEAC) | Lost 69-79 | 10-16 | 7-6 |
L | 03/06/25 | Norfolk St. (MEAC) | Lost 69-81 | 10-17 | 7-7 |
L | 03/13/25 | Morgan St. (MEAC) | Lost 90-91 | 10-18 | 7-8 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | Lost in First Four |
2023 | Lost First Round as #16 seed |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Lost First Round as #16 seed |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |