W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/24 | Wake Forest | Lost 64-80 | 0-1 | 0-0 |
L | 11/12/24 | Geo. Wash. | Lost 80-85 | 0-2 | 0-0 |
W | 11/17/24 | Citadel | Won 82-73 | 1-2 | 0-0 |
W | 11/20/24 | Morgan St. | Won 86-83 | 2-2 | 0-0 |
L | 11/25/24 | Buffalo | Lost 81-82 | 2-3 | 0-0 |
L | 11/29/24 | E.Carol. | Lost 69-93 | 2-4 | 0-0 |
L | 12/03/24 | Hampton (CAA) | Lost 71-82 | 2-5 | 0-1 |
L | 12/07/24 | UNCGreens. | Lost 55-67 | 2-6 | 0-1 |
L | 12/12/24 | Va Tech | Lost 67-95 | 2-7 | 0-1 |
L | 12/14/24 | Liberty | Lost 74-83 | 2-8 | 0-1 |
L | 12/17/24 | Coast.Car. | Lost 68-73 | 2-9 | 0-1 |
L | 12/21/24 | Arkansas | Lost 67-95 | 2-10 | 0-1 |
W | 12/28/24 | NC Central | Won 85-72 | 3-10 | 0-1 |
L | 01/02/25 | Elon (CAA) | Lost 67-75 | 3-11 | 0-2 |
L | 01/04/25 | Drexel (CAA) | Lost 59-68 | 3-12 | 0-3 |
L | 01/09/25 | Delaware (CAA) | Lost 88-98 | 3-13 | 0-4 |
L | 01/11/25 | Will&Mary (CAA) | Lost 78-81 | 3-14 | 0-5 |
L | 01/16/25 | Monmouth (CAA) | Lost 63-72 | 3-15 | 0-6 |
L | 01/20/25 | Hampton (CAA) | Lost 73-74 | 3-16 | 0-7 |
L | 01/23/25 | Towson (CAA) | Lost 67-83 | 3-17 | 0-8 |
L | 01/25/25 | Stony Brook (CAA) | Lost 74-89 | 3-18 | 0-9 |
L | 01/30/25 | UNCWilm. (CAA) | Lost 59-83 | 3-19 | 0-10 |
L | 02/06/25 | Charleston (CAA) | Lost 63-66 | 3-20 | 0-11 |
L | 02/10/25 | Campbell (CAA) | Lost 62-66 | 3-21 | 0-12 |
W | 02/13/25 | Elon (CAA) | Won 60-59 | 4-21 | 1-12 |
L | 02/15/25 | Charleston (CAA) | Lost 59-69 | 4-22 | 1-13 |
W | 02/20/25 | Campbell (CAA) | Won 53-50 | 5-22 | 2-13 |
W | 02/22/25 | Stony Brook (CAA) | Won 73-72 | 6-22 | 3-13 |
L | 02/27/25 | NEastern (CAA) | Lost 55-69 | 6-23 | 3-14 |
L | 03/01/25 | Hofstra (CAA) | Lost 49-70 | 6-24 | 3-15 |
L | 03/07/25 | Hofstra (CAA) | Lost 55-77 | 6-25 | 3-16 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | Lost First Round as #16 seed (First Four team) |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | Lost First Round as #16 seed |
1994 | Lost First Round as #16 seed |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | Lost First Round as #14 seed |
1987 | Lost First Round as #15 seed |
1986 | Lost First Round as #16 seed |
1985 | Lost First Round as #16 seed |