Wichita State Shockers (18-15, 9-11 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Wes.Kent. Won 91-84 1-0 0-0
W 11/09/24 Mont.St. Won 89-69 2-0 0-0
W 11/14/24 No.Iowa Won 79-73 3-0 0-0
W 11/18/24 Monmouth Won 70-66 4-0 0-0
W 11/22/24 St. Louis Won 88-63 5-0 0-0
W 11/28/24 Minnesota Won 68-66 6-0 0-0
L 11/29/24 #3 Florida Lost 51-88 6-1 0-0
W 12/04/24 Alcorn St. Won 78-54 7-1 0-0
W 12/07/24 Ea.Tenn.St. Won 96-87 8-1 0-0
L 12/14/24 DePaul Lost 72-91 8-2 0-0
L 12/17/24 Mizz.KC Lost 64-74 8-3 0-0
W 12/21/24 Kansas St. Won 84-65 9-3 0-0
L 01/03/25 Temple (American) Lost 85-91 9-4 0-1
L 01/06/25 So.Fla. (American) Lost 72-91 9-5 0-2
L 01/11/25 TexasSA (American) Lost 75-88 9-6 0-3
W 01/14/25 Charlotte (American) Won 68-59 10-6 1-3
L 01/18/25 E.Carol. (American) Lost 72-75 10-7 1-4
L 01/23/25 #16 Memphis (American) Lost 53-61 10-8 1-5
L 01/26/25 Tulsa (American) Lost 77-84 10-9 1-6
L 01/29/25 Nor.Tex. (American) Lost 54-58 10-10 1-7
W 02/04/25 Charlotte (American) Won 66-58 11-10 2-7
W 02/09/25 So.Fla. (American) Won 75-70 12-10 3-7
W 02/12/25 TexasSA (American) Won 69-64 13-10 4-7
W 02/16/25 #16 Memphis (American) Won 84-79 14-10 5-7
W 02/20/25 Fla.Atl. (American) Won 75-68 15-10 6-7
W 02/23/25 Tulane (American) Won 78-67 16-10 7-7
L 02/27/25 UAB (American) Lost 72-80 16-11 7-8
L 03/03/25 Nor.Tex. (American) Lost 66-68 16-12 7-9
W 03/06/25 Rice (American) Won 63-59 17-12 8-9
L 03/09/25 Tulsa (American) Lost 63-73 17-13 8-10
W 03/13/25 So.Fla. (American) Won 73-68 18-13 9-10
L 03/14/25 #16 Memphis (American) Lost 80-83 18-14 9-11
L 03/18/25 Okla.St. Lost 79-89 18-15 9-11

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Lost in First Four
2019 --
2018 Lost First Round as #4 seed
2017 Second Round as #10 seed
2016 Second Round as #11 seed (First Four team)
2015 Sweet 16 as #7 seed
2014 Second Round as #1 seed
2013 Final Four as #9 seed
2012 Lost First Round as #5 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 Sweet 16 as #7 seed
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #12 seed
1987 Lost First Round as #11 seed
1986 --
1985 Lost First Round as #11 seed