W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/06/24 | Virginia | Lost 56-65 | 0-1 | 0-0 |
L | 11/10/24 | St. Fran.PA | Lost 64-65 | 0-2 | 0-0 |
W | 11/17/24 | Navy | Won 86-66 | 1-2 | 0-0 |
L | 11/22/24 | Ohio St. | Lost 60-104 | 1-3 | 0-0 |
L | 11/24/24 | Evansville | Lost 53-66 | 1-4 | 0-0 |
W | 11/30/24 | Green Bay | Won 72-66 | 2-4 | 0-0 |
L | 12/04/24 | Coast.Car. | Lost 57-58 | 2-5 | 0-0 |
W | 12/12/24 | Citadel | Won 86-58 | 3-5 | 0-0 |
L | 12/15/24 | Morgan St. | Lost 76-86 | 3-6 | 0-0 |
L | 12/18/24 | Longwood | Lost 55-77 | 3-7 | 0-0 |
L | 12/29/24 | UNC | Lost 81-97 | 3-8 | 0-0 |
W | 01/02/25 | Drexel (CAA) | Won 57-54 | 4-8 | 1-0 |
L | 01/04/25 | UNCWilm. (CAA) | Lost 69-77 | 4-9 | 1-1 |
W | 01/09/25 | Hampton (CAA) | Won 66-55 | 5-9 | 2-1 |
L | 01/13/25 | Elon (CAA) | Lost 68-81 | 5-10 | 2-2 |
L | 01/16/25 | Charleston (CAA) | Lost 61-67 | 5-11 | 2-3 |
W | 01/18/25 | Monmouth (CAA) | Won 81-58 | 6-11 | 3-3 |
W | 01/23/25 | Stony Brook (CAA) | Won 79-54 | 7-11 | 4-3 |
W | 01/25/25 | Hofstra (CAA) | Won 69-67 | 8-11 | 5-3 |
W | 01/30/25 | Will&Mary (CAA) | Won 96-55 | 9-11 | 6-3 |
W | 02/01/25 | Hofstra (CAA) | Won 75-52 | 10-11 | 7-3 |
W | 02/06/25 | Elon (CAA) | Won 76-58 | 11-11 | 8-3 |
W | 02/10/25 | NC A&T (CAA) | Won 66-62 | 12-11 | 9-3 |
L | 02/13/25 | NEastern (CAA) | Lost 58-67 | 12-12 | 9-4 |
W | 02/15/25 | Delaware (CAA) | Won 96-91 | 13-12 | 10-4 |
L | 02/20/25 | NC A&T (CAA) | Lost 50-53 | 13-13 | 10-5 |
L | 02/22/25 | Towson (CAA) | Lost 67-76 | 13-14 | 10-6 |
L | 02/27/25 | UNCWilm. (CAA) | Lost 60-79 | 13-15 | 10-7 |
L | 03/01/25 | Charleston (CAA) | Lost 65-87 | 13-16 | 10-8 |
L | 03/08/25 | Delaware (CAA) | Lost 62-79 | 13-17 | 10-9 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Lost First Round as #16 seed |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |