Robert Morris Colonials (25-9, 18-5 Horizon)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 W Virginia Lost 59-87 0-1 0-0
L 11/07/24 Delaware Lost 77-81 0-2 0-0
W 11/14/24 Stonehill Won 63-51 1-2 0-0
W 11/15/24 Lindenwood Won 67-53 2-2 0-0
W 11/17/24 New Orl. Won 73-62 3-2 0-0
W 11/21/24 Cornell Won 86-76 4-2 0-0
W 11/27/24 Canisius Won 72-64 5-2 0-0
L 11/30/24 Ohio Lost 68-84 5-3 0-0
L 12/04/24 Young.St. (Horizon) Lost 58-72 5-4 0-1
L 12/08/24 Fort Wayne (Horizon) Lost 77-82 5-5 0-2
W 12/17/24 Towson Won 68-67 6-5 0-2
W 12/21/24 St. Fran.PA Won 90-77 7-5 0-2
W 12/29/24 NKU (Horizon) Won 97-93 8-5 1-2
L 01/02/25 Detroit (Horizon) Lost 76-78 8-6 1-3
W 01/04/25 Oakland (Horizon) Won 79-71 9-6 2-3
L 01/08/25 Cleve.St. (Horizon) Lost 69-80 9-7 2-4
W 01/12/25 Wright St. (Horizon) Won 75-72 10-7 3-4
W 01/17/25 Green Bay (Horizon) Won 89-67 11-7 4-4
W 01/19/25 Wisc.Mil. (Horizon) Won 81-79 12-7 5-4
W 01/22/25 Young.St. (Horizon) Won 72-70 13-7 6-4
W 01/25/25 Oakland (Horizon) Won 73-71 14-7 7-4
W 01/30/25 IU Indy (Horizon) Won 106-53 15-7 8-4
L 02/02/25 Wright St. (Horizon) Lost 64-66 15-8 8-5
W 02/05/25 Detroit (Horizon) Won 71-56 16-8 9-5
W 02/08/25 NKU (Horizon) Won 81-76 17-8 10-5
W 02/12/25 Cleve.St. (Horizon) Won 68-59 18-8 11-5
W 02/15/25 Fort Wayne (Horizon) Won 76-69 19-8 12-5
W 02/21/25 Green Bay (Horizon) Won 94-85 20-8 13-5
W 02/23/25 Wisc.Mil. (Horizon) Won 72-59 21-8 14-5
W 02/27/25 IU Indy (Horizon) Won 82-68 22-8 15-5
W 03/06/25 Wright St. (Horizon) Won 83-62 23-8 16-5
W 03/10/25 Oakland (Horizon) Won 79-76 24-8 17-5
W 03/11/25 Young.St. (Horizon) Won 89-78 25-8 18-5
L 03/21/25 #6 Alabama Lost 81-90 25-9 18-5

Tournament History

Year Result
2025 Lost First Round as #15 seed
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 Lost First Round as #16 seed (First Four team)
2014 --
2013 --
2012 --
2011 --
2010 Lost First Round as #15 seed
2009 Lost First Round as #15 seed
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 Lost First Round as #16 seed
1991 --
1990 Lost First Round as #15 seed
1989 Lost First Round as #16 seed
1988 --
1987 --
1986 --
1985 --