W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/08/24 | Ea.Tenn.St. | Won 82-78 | 1-0 | 0-0 |
L | 11/12/24 | #12 Clemson | Lost 62-75 | 1-1 | 0-0 |
W | 11/19/24 | Chic.St. | Won 86-66 | 2-1 | 0-0 |
L | 11/25/24 | Ball St | Lost 61-63 | 2-2 | 0-0 |
W | 11/26/24 | So.Illi. | Won 77-72 | 3-2 | 0-0 |
L | 11/27/24 | LA Tech | Lost 69-78 | 3-3 | 0-0 |
L | 12/01/24 | Troy | Lost 74-84 | 3-4 | 0-0 |
L | 12/11/24 | Pitt | Lost 56-96 | 3-5 | 0-0 |
W | 12/14/24 | Ea.Illinois | Won 81-66 | 4-5 | 0-0 |
L | 12/21/24 | Jacksonville St. | Lost 80-91 | 4-6 | 0-0 |
L | 12/28/24 | #10 Louisville | Lost 76-78 | 4-7 | 0-0 |
W | 01/02/25 | Central Ark (A-Sun) | Won 89-83 | 5-7 | 1-0 |
L | 01/04/25 | North Ala. (A-Sun) | Lost 67-88 | 5-8 | 1-1 |
W | 01/09/25 | North Florida (A-Sun) | Won 79-74 | 6-8 | 2-1 |
L | 01/11/25 | Jcksnvl (A-Sun) | Lost 75-82 | 6-9 | 2-2 |
L | 01/16/25 | Aus.Peay (A-Sun) | Lost 90-97 | 6-10 | 2-3 |
W | 01/18/25 | Bellarmine (A-Sun) | Won 72-69 | 7-10 | 3-3 |
L | 01/23/25 | Stetson (A-Sun) | Lost 66-67 | 7-11 | 3-4 |
W | 01/25/25 | Fla Gulf Coast (A-Sun) | Won 81-77 | 8-11 | 4-4 |
W | 01/30/25 | Lipscomb (A-Sun) | Won 80-71 | 9-11 | 5-4 |
W | 02/01/25 | Aus.Peay (A-Sun) | Won 88-82 | 10-11 | 6-4 |
W | 02/06/25 | Fla Gulf Coast (A-Sun) | Won 92-74 | 11-11 | 7-4 |
W | 02/08/25 | Stetson (A-Sun) | Won 83-58 | 12-11 | 8-4 |
W | 02/13/25 | West GA (A-Sun) | Won 95-73 | 13-11 | 9-4 |
W | 02/15/25 | Queens (A-Sun) | Won 86-80 | 14-11 | 10-4 |
W | 02/18/25 | Lipscomb (A-Sun) | Won 66-57 | 15-11 | 11-4 |
L | 02/20/25 | Bellarmine (A-Sun) | Lost 74-80 | 15-12 | 11-5 |
L | 02/24/25 | Jcksnvl (A-Sun) | Lost 55-59 | 15-13 | 11-6 |
W | 02/26/25 | North Florida (A-Sun) | Won 86-81 | 16-13 | 12-6 |
L | 03/03/25 | Jcksnvl (A-Sun) | Lost 67-78 | 16-14 | 12-7 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | Lost First Round as #15 seed |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | Lost First Round as #16 seed |
2006 | -- |
2005 | Lost First Round as #15 seed |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |