California Bears (14-19, 7-15 ACC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 CSU Bakersfield Won 86-73 1-0 0-0
W 11/07/24 Cal.Poly Won 91-73 2-0 0-0
L 11/13/24 Vandy Lost 69-85 2-1 0-0
W 11/17/24 USC Won 71-66 3-1 0-0
W 11/21/24 Air Force Won 78-69 4-1 0-0
W 11/24/24 Sac.St. Won 83-77 5-1 0-0
W 11/27/24 Mercyhurst Won 81-55 6-1 0-0
L 12/03/24 #23 Missouri Lost 93-98 6-2 0-0
L 12/07/24 Stanford (ACC) Lost 81-89 6-3 0-1
L 12/10/24 Cornell Lost 80-88 6-4 0-1
W 12/14/24 NWest.St. Won 84-66 7-4 0-1
L 12/21/24 San D. St. Lost 50-71 7-5 0-1
L 01/01/25 Pitt (ACC) Lost 74-86 7-6 0-2
L 01/04/25 #12 Clemson (ACC) Lost 68-80 7-7 0-3
W 01/08/25 Virginia (ACC) Won 75-61 8-7 1-3
L 01/11/25 Va Tech (ACC) Lost 68-71 8-8 1-4
L 01/15/25 UNC (ACC) Lost 53-79 8-9 1-5
W 01/18/25 NC State (ACC) Won 65-62 9-9 2-5
W 01/22/25 Fla.State (ACC) Won 77-68 10-9 3-5
W 01/25/25 MiamiFla (ACC) Won 98-94 11-9 4-5
L 01/29/25 SMU (ACC) Lost 65-76 11-10 4-6
L 02/01/25 Syracuse (ACC) Lost 66-75 11-11 4-7
W 02/05/25 NC State (ACC) Won 74-62 12-11 5-7
L 02/08/25 Wake Forest (ACC) Lost 66-76 12-12 5-8
L 02/12/25 #1 Duke (ACC) Lost 57-78 12-13 5-9
L 02/15/25 GA Tech (ACC) Lost 88-90 12-14 5-10
L 02/22/25 Stanford (ACC) Lost 61-66 12-15 5-11
L 02/26/25 SMU (ACC) Lost 77-81 12-16 5-12
W 03/01/25 Bos. Coll. (ACC) Won 82-71 13-16 6-12
L 03/05/25 #10 Louisville (ACC) Lost 68-85 13-17 6-13
L 03/08/25 Notre Dame (ACC) Lost 110-112 13-18 6-14
W 03/11/25 Va Tech (ACC) Won 82-73 14-18 7-14
L 03/12/25 Stanford (ACC) Lost 73-78 14-19 7-15

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 Lost First Round as #4 seed
2015 --
2014 --
2013 Second Round as #12 seed
2012 Lost in First Four
2011 --
2010 Second Round as #8 seed
2009 Lost First Round as #7 seed
2008 --
2007 --
2006 Lost First Round as #7 seed
2005 --
2004 --
2003 Second Round as #8 seed
2002 Second Round as #6 seed
2001 Lost First Round as #8 seed
2000 --
1999 --
1998 --
1997 Sweet 16 as #5 seed
1996 Lost First Round as #12 seed
1995 --
1994 Lost First Round as #5 seed
1993 Sweet 16 as #6 seed
1992 --
1991 --
1990 Second Round as #9 seed
1989 --
1988 --
1987 --
1986 --
1985 --