Georgia State Panthers (13-19, 9-11 SunBelt)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Ball St Won 71-66 1-0 0-0
L 11/08/24 Miss.St. Lost 66-101 1-1 0-0
L 11/13/24 Jacksonville St. Lost 67-72 1-2 0-0
W 11/22/24 NC Central Won 93-79 2-2 0-0
L 11/26/24 Aus.Peay Lost 50-62 2-3 0-0
W 11/27/24 Tulsa Won 74-71 3-3 0-0
L 11/29/24 #12 Kentucky Lost 76-105 3-4 0-0
L 12/06/24 Kennesaw Lost 77-81 3-5 0-0
L 12/14/24 Charlotte Lost 63-77 3-6 0-0
L 12/17/24 #4 Auburn Lost 59-100 3-7 0-0
L 12/21/24 Troy (SunBelt) Lost 57-77 3-8 0-1
L 12/28/24 Mercer Lost 68-71 3-9 0-1
L 01/02/25 So.'Bama (SunBelt) Lost 51-77 3-10 0-2
W 01/04/25 Louisiana (SunBelt) Won 94-70 4-10 1-2
W 01/08/25 GaSouth. (SunBelt) Won 82-78 5-10 2-2
W 01/11/25 Coast.Car. (SunBelt) Won 79-74 6-10 3-2
L 01/15/25 Texas St. (SunBelt) Lost 80-94 6-11 3-3
L 01/18/25 Ark.St. (SunBelt) Lost 59-85 6-12 3-4
L 01/23/25 Marshall (SunBelt) Lost 79-92 6-13 3-5
L 01/25/25 J.Madison (SunBelt) Lost 79-86 6-14 3-6
W 01/30/25 Marshall (SunBelt) Won 85-81 7-14 4-6
L 02/01/25 App.St. (SunBelt) Lost 76-80 7-15 4-7
W 02/05/25 LA Monroe (SunBelt) Won 97-64 8-15 5-7
W 02/08/25 Buffalo Won 80-75 9-15 5-7
W 02/13/25 Old Dom. (SunBelt) Won 97-75 10-15 6-7
W 02/15/25 App.St. (SunBelt) Won 70-65 11-15 7-7
L 02/20/25 J.Madison (SunBelt) Lost 63-83 11-16 7-8
W 02/22/25 Old Dom. (SunBelt) Won 76-70 12-16 8-8
L 02/26/25 Coast.Car. (SunBelt) Lost 74-80 12-17 8-9
L 02/28/25 GaSouth. (SunBelt) Lost 75-76 12-18 8-10
W 03/06/25 GaSouth. (SunBelt) Won 80-71 13-18 9-10
L 03/07/25 Marshall (SunBelt) Lost 76-79 13-19 9-11

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 Lost First Round as #16 seed
2021 --
2019 Lost First Round as #14 seed
2018 Lost First Round as #15 seed
2017 --
2016 --
2015 Second Round as #14 seed
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 Second Round as #11 seed
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 Lost First Round as #16 seed
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --