W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/24 | #3 Florida | Lost 60-81 | 0-1 | 0-0 |
L | 11/11/24 | Furman | Lost 69-78 | 0-2 | 0-0 |
W | 11/14/24 | SC St. | Won 71-62 | 1-2 | 0-0 |
W | 11/20/24 | Va Tech | Won 74-64 | 2-2 | 0-0 |
L | 11/25/24 | Mercer | Lost 89-90 | 2-3 | 0-0 |
W | 11/26/24 | Siena | Won 75-64 | 3-3 | 0-0 |
L | 11/30/24 | Georgia | Lost 56-102 | 3-4 | 0-0 |
L | 12/10/24 | Fla.Atl. | Lost 63-85 | 3-5 | 0-0 |
W | 12/14/24 | Ea.Tenn.St. | Won 60-52 | 4-5 | 0-0 |
L | 12/21/24 | Cen.Fla. | Lost 66-86 | 4-6 | 0-0 |
L | 01/02/25 | Lipscomb (A-Sun) | Lost 65-70 | 4-7 | 0-1 |
W | 01/04/25 | Aus.Peay (A-Sun) | Won 68-44 | 5-7 | 1-1 |
W | 01/09/25 | Bellarmine (A-Sun) | Won 74-59 | 6-7 | 2-1 |
W | 01/11/25 | Ea.Kentucky (A-Sun) | Won 82-75 | 7-7 | 3-1 |
W | 01/16/25 | North Ala. (A-Sun) | Won 64-60 | 8-7 | 4-1 |
W | 01/18/25 | Central Ark (A-Sun) | Won 72-62 | 9-7 | 5-1 |
W | 01/23/25 | West GA (A-Sun) | Won 79-62 | 10-7 | 6-1 |
W | 01/25/25 | Queens (A-Sun) | Won 87-77 | 11-7 | 7-1 |
L | 01/29/25 | Fla Gulf Coast (A-Sun) | Lost 79-83 | 11-8 | 7-2 |
L | 02/01/25 | North Florida (A-Sun) | Lost 78-81 | 11-9 | 7-3 |
W | 02/06/25 | Stetson (A-Sun) | Won 74-65 | 12-9 | 8-3 |
W | 02/08/25 | Bellarmine (A-Sun) | Won 73-64 | 13-9 | 9-3 |
W | 02/13/25 | Central Ark (A-Sun) | Won 77-62 | 14-9 | 10-3 |
L | 02/15/25 | North Ala. (A-Sun) | Lost 79-92 | 14-10 | 10-4 |
L | 02/18/25 | Fla Gulf Coast (A-Sun) | Lost 56-72 | 14-11 | 10-5 |
L | 02/20/25 | North Florida (A-Sun) | Lost 73-77 | 14-12 | 10-6 |
W | 02/24/25 | Ea.Kentucky (A-Sun) | Won 59-55 | 15-12 | 11-6 |
W | 02/26/25 | Stetson (A-Sun) | Won 79-72 | 16-12 | 12-6 |
W | 03/03/25 | Ea.Kentucky (A-Sun) | Won 78-67 | 17-12 | 13-6 |
L | 03/06/25 | North Ala. (A-Sun) | Lost 63-78 | 17-13 | 13-7 |
L | 03/24/25 | Incarnate | Lost 71-87 | 17-14 | 13-7 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | Lost First Round as #8 seed |
1985 | -- |