W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | MiamiOH | Lost 63-77 | 0-1 | 0-0 |
L | 11/10/24 | #16 Wisconsin | Lost 56-87 | 0-2 | 0-0 |
W | 11/19/24 | Queens | Won 65-53 | 1-2 | 0-0 |
W | 11/24/24 | Will&Mary | Won 79-76 | 2-2 | 0-0 |
W | 11/27/24 | Sam Hou. | Won 66-63 | 3-2 | 0-0 |
W | 11/29/24 | Colgate | Won 72-50 | 4-2 | 0-0 |
L | 11/30/24 | UNCWilm. | Lost 61-76 | 4-3 | 0-0 |
L | 12/14/24 | High Point | Lost 59-65 | 4-4 | 0-0 |
L | 12/18/24 | Louisiana (SunBelt) | Lost 62-68 | 4-5 | 0-1 |
L | 12/20/24 | Nor.Tex. | Lost 64-68 | 4-6 | 0-1 |
L | 01/02/25 | Troy (SunBelt) | Lost 61-69 | 4-7 | 0-2 |
W | 01/04/25 | Texas St. (SunBelt) | Won 72-61 | 5-7 | 1-2 |
W | 01/08/25 | Coast.Car. (SunBelt) | Won 74-51 | 6-7 | 2-2 |
W | 01/11/25 | J.Madison (SunBelt) | Won 86-66 | 7-7 | 3-2 |
W | 01/16/25 | Old Dom. (SunBelt) | Won 62-43 | 8-7 | 4-2 |
W | 01/18/25 | J.Madison (SunBelt) | Won 58-50 | 9-7 | 5-2 |
L | 01/23/25 | Ark.St. (SunBelt) | Lost 55-65 | 9-8 | 5-3 |
W | 01/25/25 | LA Monroe (SunBelt) | Won 66-58 | 10-8 | 6-3 |
L | 01/29/25 | Old Dom. (SunBelt) | Lost 77-78 | 10-9 | 6-4 |
W | 02/01/25 | Georgia St. (SunBelt) | Won 80-76 | 11-9 | 7-4 |
W | 02/05/25 | So.Miss. (SunBelt) | Won 60-58 | 12-9 | 8-4 |
W | 02/08/25 | Ohio | Won 72-59 | 13-9 | 8-4 |
W | 02/13/25 | Coast.Car. (SunBelt) | Won 64-46 | 14-9 | 9-4 |
L | 02/15/25 | Georgia St. (SunBelt) | Lost 65-70 | 14-10 | 9-5 |
W | 02/20/25 | GaSouth. (SunBelt) | Won 79-74 | 15-10 | 10-5 |
L | 02/22/25 | Marshall (SunBelt) | Lost 59-69 | 15-11 | 10-6 |
L | 02/25/25 | GaSouth. (SunBelt) | Lost 59-61 | 15-12 | 10-7 |
L | 02/28/25 | Marshall (SunBelt) | Lost 57-75 | 15-13 | 10-8 |
L | 03/07/25 | Old Dom. (SunBelt) | Lost 56-61 | 15-14 | 10-9 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | Lost in First Four |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | Lost First Round as #14 seed |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |