Davidson Wildcats (16-16, 7-13 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/08/24 Bowl.Gr. Won 91-85 1-0 0-0
W 11/16/24 Ea.Tenn.St. Won 76-70 2-0 0-0
W 11/22/24 VMI Won 93-66 3-0 0-0
L 11/27/24 #15 Arizona Lost 71-104 3-1 0-0
W 11/28/24 Providence Won 69-58 4-1 0-0
L 11/29/24 #23 Gonzaga Lost 65-90 4-2 0-0
W 12/06/24 Char.Sou. Won 73-72 5-2 0-0
W 12/10/24 Charlotte Won 75-71 6-2 0-0
W 12/14/24 Detroit Won 86-51 7-2 0-0
L 12/18/24 Temple Lost 61-62 7-3 0-0
W 12/21/24 Beth.Cook. Won 76-63 8-3 0-0
W 12/28/24 Eas.Mich. Won 86-64 9-3 0-0
L 12/31/24 G.Mason (A-10) Lost 57-69 9-4 0-1
W 01/04/25 Duquesne (A-10) Won 77-71 10-4 1-1
W 01/11/25 Fordham (A-10) Won 74-64 11-4 2-1
L 01/15/25 La Salle (A-10) Lost 76-79 11-5 2-2
L 01/18/25 R. Island (A-10) Lost 90-92 11-6 2-3
L 01/21/25 St. Joe's (A-10) Lost 61-78 11-7 2-4
W 01/25/25 Richmond (A-10) Won 72-66 12-7 3-4
L 02/01/25 G.Mason (A-10) Lost 60-64 12-8 3-5
L 02/04/25 Dayton (A-10) Lost 63-69 12-9 3-6
W 02/08/25 Richmond (A-10) Won 71-60 13-9 4-6
W 02/12/25 UMass (A-10) Won 77-68 14-9 5-6
L 02/15/25 Geo. Wash. (A-10) Lost 67-74 14-10 5-7
L 02/18/25 Loy.Chi. (A-10) Lost 69-77 14-11 5-8
W 02/22/25 Fordham (A-10) Won 80-69 15-11 6-8
L 02/25/25 St. Louis (A-10) Lost 56-57 15-12 6-9
L 02/28/25 VCU (A-10) Lost 56-80 15-13 6-10
L 03/05/25 Loy.Chi. (A-10) Lost 72-82 15-14 6-11
L 03/08/25 St. Bon. (A-10) Lost 61-64 15-15 6-12
W 03/12/25 Richmond (A-10) Won 69-65 16-15 7-12
L 03/13/25 St. Louis (A-10) Lost 75-83 16-16 7-13

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 Lost First Round as #10 seed
2021 --
2019 --
2018 Lost First Round as #12 seed
2017 --
2016 --
2015 Lost First Round as #10 seed
2014 --
2013 Lost First Round as #14 seed
2012 Lost First Round as #13 seed
2011 --
2010 --
2009 --
2008 Elite 8 as #10 seed
2007 Lost First Round as #13 seed
2006 Lost First Round as #15 seed
2005 --
2004 --
2003 --
2002 Lost First Round as #13 seed
2001 --
2000 --
1999 --
1998 Lost First Round as #14 seed
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #16 seed
1985 --