W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Ea.Kentucky | Lost 78-82 | 0-1 | 0-0 |
L | 11/16/24 | Davidson | Lost 70-76 | 0-2 | 0-0 |
W | 11/22/24 | SC Upstate | Won 87-76 | 1-2 | 0-0 |
W | 11/24/24 | Queens | Won 82-67 | 2-2 | 0-0 |
W | 11/27/24 | Charlotte | Won 75-55 | 3-2 | 0-0 |
W | 11/30/24 | Aus.Peay | Won 79-57 | 4-2 | 0-0 |
L | 12/03/24 | J.Madison | Lost 61-71 | 4-3 | 0-0 |
L | 12/07/24 | Wich. St. | Lost 87-96 | 4-4 | 0-0 |
L | 12/14/24 | Jcksnvl | Lost 52-60 | 4-5 | 0-0 |
W | 12/18/24 | Elon | Won 84-58 | 5-5 | 0-0 |
L | 12/21/24 | Mizz.KC | Lost 66-73 | 5-6 | 0-0 |
W | 01/01/25 | VMI (Southern) | Won 84-69 | 6-6 | 1-0 |
L | 01/04/25 | Wofford (Southern) | Lost 78-81 | 6-7 | 1-1 |
W | 01/08/25 | Mercer (Southern) | Won 70-68 | 7-7 | 2-1 |
W | 01/11/25 | Citadel (Southern) | Won 70-52 | 8-7 | 3-1 |
L | 01/15/25 | Furman (Southern) | Lost 70-73 | 8-8 | 3-2 |
W | 01/18/25 | Samford (Southern) | Won 65-60 | 9-8 | 4-2 |
W | 01/22/25 | Wes.Car. (Southern) | Won 85-58 | 10-8 | 5-2 |
L | 01/25/25 | Chatt. (Southern) | Lost 63-71 | 10-9 | 5-3 |
L | 01/29/25 | UNCGreens. (Southern) | Lost 65-70 | 10-10 | 5-4 |
W | 02/02/25 | Furman (Southern) | Won 72-69 | 11-10 | 6-4 |
W | 02/05/25 | VMI (Southern) | Won 62-55 | 12-10 | 7-4 |
W | 02/08/25 | Samford (Southern) | Won 66-59 | 13-10 | 8-4 |
L | 02/12/25 | Wes.Car. (Southern) | Lost 67-76 | 13-11 | 8-5 |
L | 02/15/25 | Chatt. (Southern) | Lost 71-78 | 13-12 | 8-6 |
W | 02/19/25 | UNCGreens. (Southern) | Won 65-49 | 14-12 | 9-6 |
W | 02/22/25 | Wofford (Southern) | Won 73-68 | 15-12 | 10-6 |
W | 02/26/25 | Mercer (Southern) | Won 59-58 | 16-12 | 11-6 |
W | 03/01/25 | Citadel (Southern) | Won 81-66 | 17-12 | 12-6 |
L | 03/08/25 | Wofford (Southern) | Lost 60-72 | 17-13 | 12-7 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | Lost First Round as #13 seed |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | Lost First Round as #16 seed |
2009 | Lost First Round as #16 seed |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | Lost First Round as #13 seed |
2003 | Lost First Round as #15 seed |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Second Round as #14 seed |
1991 | Lost First Round as #10 seed |
1990 | Lost First Round as #13 seed |
1989 | Lost First Round as #16 seed |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |