W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Queens | Lost 54-67 | 0-1 | 0-0 |
L | 11/19/24 | Wake Forest | Lost 69-82 | 0-2 | 0-0 |
L | 11/26/24 | Fla.State | Lost 57-91 | 0-3 | 0-0 |
L | 11/30/24 | Marquette | Lost 62-94 | 0-4 | 0-0 |
W | 12/04/24 | Bellarmine | Won 86-74 | 1-4 | 0-0 |
L | 12/07/24 | SC Upstate | Lost 68-74 | 1-5 | 0-0 |
L | 12/14/24 | UNCAshe. | Lost 61-78 | 1-6 | 0-0 |
L | 12/17/24 | #6 Tennessee | Lost 36-84 | 1-7 | 0-0 |
L | 01/01/25 | Furman (Southern) | Lost 61-90 | 1-8 | 0-1 |
L | 01/04/25 | Samford (Southern) | Lost 69-88 | 1-9 | 0-2 |
L | 01/08/25 | Wofford (Southern) | Lost 69-77 | 1-10 | 0-3 |
W | 01/12/25 | Mercer (Southern) | Won 85-82 | 2-10 | 1-3 |
L | 01/15/25 | VMI (Southern) | Lost 50-66 | 2-11 | 1-4 |
L | 01/18/25 | UNCGreens. (Southern) | Lost 55-83 | 2-12 | 1-5 |
L | 01/22/25 | Ea.Tenn.St. (Southern) | Lost 58-85 | 2-13 | 1-6 |
W | 01/25/25 | Citadel (Southern) | Won 80-78 | 3-13 | 2-6 |
L | 01/29/25 | Chatt. (Southern) | Lost 60-84 | 3-14 | 2-7 |
L | 02/01/25 | VMI (Southern) | Lost 76-80 | 3-15 | 2-8 |
L | 02/05/25 | Furman (Southern) | Lost 75-84 | 3-16 | 2-9 |
L | 02/08/25 | UNCGreens. (Southern) | Lost 70-74 | 3-17 | 2-10 |
W | 02/12/25 | Ea.Tenn.St. (Southern) | Won 76-67 | 4-17 | 3-10 |
W | 02/15/25 | Citadel (Southern) | Won 76-73 | 5-17 | 4-10 |
L | 02/19/25 | Chatt. (Southern) | Lost 86-91 | 5-18 | 4-11 |
L | 02/22/25 | Samford (Southern) | Lost 72-93 | 5-19 | 4-12 |
L | 02/26/25 | Wofford (Southern) | Lost 67-90 | 5-20 | 4-13 |
L | 03/01/25 | Mercer (Southern) | Lost 69-81 | 5-21 | 4-14 |
L | 03/07/25 | Mercer (Southern) | Lost 66-67 | 5-22 | 4-15 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | Lost First Round as #16 seed |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |