McNeese Cowboys (26-7, 21-1 Southland)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 S.D. State Lost 73-80 0-1 0-0
L 11/11/24 #6 Alabama Lost 64-72 0-2 0-0
W 11/18/24 Nor.Tex. Won 68-61 1-2 0-0
W 11/22/24 Illi.St. Won 76-68 2-2 0-0
W 11/24/24 Longwood Won 84-69 3-2 0-0
L 11/25/24 Liberty Lost 58-62 3-3 0-0
L 12/03/24 Santa Clara Lost 67-74 3-4 0-0
L 12/14/24 Miss.St. Lost 63-66 3-5 0-0
W 12/22/24 Louisiana Won 64-56 4-5 0-0
W 12/28/24 New Orl. (Southland) Won 86-61 5-5 1-0
W 12/30/24 SE LA (Southland) Won 79-51 6-5 2-0
W 01/04/25 East Texas A&M (Southland) Won 75-56 7-5 3-0
W 01/06/25 NWest.St. (Southland) Won 92-69 8-5 4-0
W 01/11/25 Nich.St. (Southland) Won 80-71 9-5 5-0
W 01/13/25 Houston Chr (Southland) Won 75-59 10-5 6-0
W 01/18/25 Lamar (Southland) Won 75-64 11-5 7-0
W 01/20/25 S.F.Austin (Southland) Won 79-59 12-5 8-0
W 01/25/25 TX Rio Grande (Southland) Won 93-63 13-5 9-0
W 01/27/25 TexA&MC.C. (Southland) Won 74-73 14-5 10-0
L 02/01/25 Nich.St. (Southland) Lost 63-71 14-6 10-1
W 02/03/25 Incarnate (Southland) Won 67-65 15-6 11-1
W 02/08/25 NWest.St. (Southland) Won 65-50 16-6 12-1
W 02/10/25 East Texas A&M (Southland) Won 67-51 17-6 13-1
W 02/15/25 New Orl. (Southland) Won 78-64 18-6 14-1
W 02/17/25 SE LA (Southland) Won 88-82 19-6 15-1
W 02/22/25 TexA&MC.C. (Southland) Won 73-57 20-6 16-1
W 02/24/25 TX Rio Grande (Southland) Won 100-65 21-6 17-1
W 03/01/25 Lamar (Southland) Won 68-66 22-6 18-1
W 03/03/25 S.F.Austin (Southland) Won 95-64 23-6 19-1
W 03/11/25 NWest.St. (Southland) Won 83-64 24-6 20-1
W 03/12/25 Lamar (Southland) Won 63-54 25-6 21-1
W 03/20/25 #22 Clemson Won 69-67 26-6 21-1
L 03/22/25 #14 Purdue Lost 62-76 26-7 21-1

Tournament History

Year Result
2025 Second Round as #12 seed
2024 Lost First Round as #12 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Lost First Round as #14 seed
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 Lost First Round as #16 seed
1988 --
1987 --
1986 --
1985 --