W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Nevada | Lost 75-91 | 0-1 | 0-0 |
W | 11/09/24 | Tarleton St | Won 91-62 | 1-1 | 0-0 |
L | 11/12/24 | Baylor | Lost 67-104 | 1-2 | 0-0 |
W | 11/17/24 | Lamar | Won 85-72 | 2-2 | 0-0 |
L | 11/27/24 | App.St. | Lost 63-66 | 2-3 | 0-0 |
L | 11/29/24 | UNCWilm. | Lost 60-69 | 2-4 | 0-0 |
W | 11/30/24 | Colgate | Won 82-78 | 3-4 | 0-0 |
L | 12/03/24 | Indiana | Lost 71-97 | 3-5 | 0-0 |
W | 12/07/24 | Tex.Southern | Won 87-71 | 4-5 | 0-0 |
L | 12/21/24 | Pitt | Lost 78-110 | 4-6 | 0-0 |
L | 01/02/25 | New Mex.St. (C-USA) | Lost 71-75 | 4-7 | 0-1 |
L | 01/04/25 | UTEP (C-USA) | Lost 72-81 | 4-8 | 0-2 |
L | 01/09/25 | Liberty (C-USA) | Lost 68-76 | 4-9 | 0-3 |
W | 01/11/25 | Fla.Int. (C-USA) | Won 81-74 | 5-9 | 1-3 |
L | 01/16/25 | Kennesaw (C-USA) | Lost 69-75 | 5-10 | 1-4 |
L | 01/18/25 | Jacksonville St. (C-USA) | Lost 62-70 | 5-11 | 1-5 |
L | 01/23/25 | Mid.Tenn.St. (C-USA) | Lost 75-77 | 5-12 | 1-6 |
L | 01/25/25 | Wes.Kent. (C-USA) | Lost 66-75 | 5-13 | 1-7 |
L | 02/01/25 | LA Tech (C-USA) | Lost 61-66 | 5-14 | 1-8 |
L | 02/06/25 | Fla.Int. (C-USA) | Lost 82-85 | 5-15 | 1-9 |
L | 02/08/25 | Liberty (C-USA) | Lost 61-64 | 5-16 | 1-10 |
W | 02/13/25 | Jacksonville St. (C-USA) | Won 66-61 | 6-16 | 2-10 |
W | 02/15/25 | Kennesaw (C-USA) | Won 78-76 | 7-16 | 3-10 |
W | 02/20/25 | Wes.Kent. (C-USA) | Won 78-62 | 8-16 | 4-10 |
L | 02/22/25 | Mid.Tenn.St. (C-USA) | Lost 70-74 | 8-17 | 4-11 |
L | 03/01/25 | LA Tech (C-USA) | Lost 66-90 | 8-18 | 4-12 |
W | 03/06/25 | UTEP (C-USA) | Won 89-87 | 9-18 | 5-12 |
W | 03/08/25 | New Mex.St. (C-USA) | Won 76-69 | 10-18 | 6-12 |
L | 03/11/25 | UTEP (C-USA) | Lost 65-79 | 10-19 | 6-13 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | Lost First Round as #14 seed |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | Lost First Round as #15 seed |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |