W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | Eas.Mich. | Won 64-44 | 1-0 | 0-0 |
L | 11/12/24 | TCU | Lost 71-76 | 1-1 | 0-0 |
L | 11/16/24 | Abilene | Lost 60-72 | 1-2 | 0-0 |
L | 11/21/24 | Bradley | Lost 68-82 | 1-3 | 0-0 |
W | 11/22/24 | Princeton | Won 83-80 | 2-3 | 0-0 |
W | 11/24/24 | Ohio | Won 74-65 | 3-3 | 0-0 |
W | 12/01/24 | Tex.Southern | Won 72-59 | 4-3 | 0-0 |
W | 12/08/24 | Rice | Won 75-66 | 5-3 | 0-0 |
L | 12/14/24 | Fla.Atl. | Lost 80-89 | 5-4 | 0-0 |
W | 12/21/24 | GaSouth. (SunBelt) | Won 83-61 | 6-4 | 1-0 |
L | 12/29/24 | TexasArl. | Lost 72-80 | 6-5 | 1-0 |
L | 01/02/25 | Marshall (SunBelt) | Lost 71-77 | 6-6 | 1-1 |
L | 01/04/25 | App.St. (SunBelt) | Lost 61-72 | 6-7 | 1-2 |
W | 01/09/25 | Troy (SunBelt) | Won 74-73 | 7-7 | 2-2 |
L | 01/11/25 | So.Miss. (SunBelt) | Lost 88-92 | 7-8 | 2-3 |
W | 01/15/25 | Georgia St. (SunBelt) | Won 94-80 | 8-8 | 3-3 |
W | 01/18/25 | So.Miss. (SunBelt) | Won 85-82 | 9-8 | 4-3 |
W | 01/23/25 | Louisiana (SunBelt) | Won 89-74 | 10-8 | 5-3 |
L | 01/25/25 | Ark.St. (SunBelt) | Lost 65-80 | 10-9 | 5-4 |
L | 01/30/25 | Louisiana (SunBelt) | Lost 61-70 | 10-10 | 5-5 |
L | 02/01/25 | Ark.St. (SunBelt) | Lost 74-85 | 10-11 | 5-6 |
L | 02/05/25 | Old Dom. (SunBelt) | Lost 64-75 | 10-12 | 5-7 |
L | 02/08/25 | Cen.Mich. | Lost 70-85 | 10-13 | 5-7 |
W | 02/13/25 | LA Monroe (SunBelt) | Won 72-60 | 11-13 | 6-7 |
L | 02/15/25 | So.'Bama (SunBelt) | Lost 65-70 | 11-14 | 6-8 |
W | 02/19/25 | LA Monroe (SunBelt) | Won 80-63 | 12-14 | 7-8 |
W | 02/22/25 | So.'Bama (SunBelt) | Won 93-92 | 13-14 | 8-8 |
L | 02/25/25 | Troy (SunBelt) | Lost 69-74 | 13-15 | 8-9 |
W | 02/28/25 | J.Madison (SunBelt) | Won 102-93 | 14-15 | 9-9 |
L | 03/06/25 | Old Dom. (SunBelt) | Lost 61-64 | 14-16 | 9-10 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | Lost First Round as #16 seed |
1996 | -- |
1995 | -- |
1994 | Lost First Round as #15 seed |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |