W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | #15 Iowa St. | Lost 44-83 | 0-1 | 0-0 |
L | 11/14/24 | #23 Missouri | Lost 39-111 | 0-2 | 0-0 |
L | 11/16/24 | Texas | Lost 43-89 | 0-3 | 0-0 |
L | 11/19/24 | Kansas St. | Lost 56-74 | 0-4 | 0-0 |
L | 11/23/24 | #17 BYU | Lost 43-87 | 0-5 | 0-0 |
L | 11/26/24 | Utah | Lost 48-94 | 0-6 | 0-0 |
L | 11/29/24 | S.Barbara | Lost 48-81 | 0-7 | 0-0 |
L | 12/07/24 | Liberty | Lost 52-89 | 0-8 | 0-0 |
L | 12/18/24 | Nor.Tex. | Lost 42-83 | 0-9 | 0-0 |
L | 12/21/24 | Tulsa | Lost 48-93 | 0-10 | 0-0 |
L | 12/29/24 | LSU | Lost 45-110 | 0-11 | 0-0 |
L | 01/04/25 | 'BamaSt. (SWAC) | Lost 55-84 | 0-12 | 0-1 |
L | 01/06/25 | 'BamaA&M (SWAC) | Lost 67-79 | 0-13 | 0-2 |
L | 01/11/25 | P. View (SWAC) | Lost 65-74 | 0-14 | 0-3 |
L | 01/13/25 | Tex.Southern (SWAC) | Lost 53-82 | 0-15 | 0-4 |
L | 01/18/25 | Beth.Cook. (SWAC) | Lost 58-83 | 0-16 | 0-5 |
L | 01/20/25 | Fla.A&M (SWAC) | Lost 53-83 | 0-17 | 0-6 |
L | 01/25/25 | Grambling (SWAC) | Lost 54-65 | 0-18 | 0-7 |
L | 01/27/25 | Southern (SWAC) | Lost 42-63 | 0-19 | 0-8 |
W | 02/01/25 | Ark. PB (SWAC) | Won 79-76 | 1-19 | 1-8 |
L | 02/08/25 | Jackson St. (SWAC) | Lost 44-92 | 1-20 | 1-9 |
L | 02/10/25 | Alcorn St. (SWAC) | Lost 39-86 | 1-21 | 1-10 |
L | 02/15/25 | 'BamaA&M (SWAC) | Lost 70-82 | 1-22 | 1-11 |
L | 02/17/25 | 'BamaSt. (SWAC) | Lost 56-79 | 1-23 | 1-12 |
L | 02/22/25 | Tex.Southern (SWAC) | Lost 38-79 | 1-24 | 1-13 |
L | 02/24/25 | P. View (SWAC) | Lost 56-64 | 1-25 | 1-14 |
L | 03/01/25 | Ark. PB (SWAC) | Lost 58-83 | 1-26 | 1-15 |
L | 03/06/25 | Alcorn St. (SWAC) | Lost 64-72 | 1-27 | 1-16 |
L | 03/08/25 | Jackson St. (SWAC) | Lost 62-66 | 1-28 | 1-17 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | Lost in First Four |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | Lost First Round as #16 seed |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | Lost First Round as #15 seed |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Lost First Round as #16 seed |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | Lost First Round as #16 seed |
1985 | -- |