W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/24 | DePaul | Lost 59-92 | 0-1 | 0-0 |
L | 11/12/24 | Incarnate | Lost 81-84 | 0-2 | 0-0 |
L | 11/18/24 | SMU | Lost 69-110 | 0-3 | 0-0 |
L | 11/20/24 | Fresno St. | Lost 83-94 | 0-4 | 0-0 |
L | 11/23/24 | Northern CO | Lost 98-114 | 0-5 | 0-0 |
L | 11/30/24 | TexA&MC.C. | Lost 74-109 | 0-6 | 0-0 |
L | 12/06/24 | UAB | Lost 66-95 | 0-7 | 0-0 |
L | 12/08/24 | Miss.St. | Lost 84-91 | 0-8 | 0-0 |
L | 12/14/24 | Loy.Mary. | Lost 75-76 | 0-9 | 0-0 |
L | 12/17/24 | UCLA | Lost 75-111 | 0-10 | 0-0 |
L | 12/22/24 | Rice | Lost 46-64 | 0-11 | 0-0 |
L | 12/29/24 | Oklahoma | Lost 67-89 | 0-12 | 0-0 |
W | 01/04/25 | Grambling (SWAC) | Won 73-55 | 1-12 | 1-0 |
L | 01/06/25 | Southern (SWAC) | Lost 80-84 | 1-13 | 1-1 |
W | 01/11/25 | Miss.Val.St. (SWAC) | Won 74-65 | 2-13 | 2-1 |
W | 01/13/25 | Ark. PB (SWAC) | Won 75-64 | 3-13 | 3-1 |
L | 01/18/25 | Jackson St. (SWAC) | Lost 70-79 | 3-14 | 3-2 |
L | 01/20/25 | Alcorn St. (SWAC) | Lost 70-78 | 3-15 | 3-3 |
L | 01/25/25 | 'BamaSt. (SWAC) | Lost 63-66 | 3-16 | 3-4 |
L | 01/27/25 | 'BamaA&M (SWAC) | Lost 82-98 | 3-17 | 3-5 |
L | 02/01/25 | Tex.Southern (SWAC) | Lost 63-79 | 3-18 | 3-6 |
L | 02/08/25 | Beth.Cook. (SWAC) | Lost 82-85 | 3-19 | 3-7 |
L | 02/10/25 | Fla.A&M (SWAC) | Lost 67-78 | 3-20 | 3-8 |
L | 02/15/25 | Southern (SWAC) | Lost 60-72 | 3-21 | 3-9 |
L | 02/17/25 | Grambling (SWAC) | Lost 48-70 | 3-22 | 3-10 |
L | 02/22/25 | Ark. PB (SWAC) | Lost 64-75 | 3-23 | 3-11 |
W | 02/24/25 | Miss.Val.St. (SWAC) | Won 64-56 | 4-23 | 4-11 |
L | 03/01/25 | Alcorn St. (SWAC) | Lost 55-71 | 4-24 | 4-12 |
L | 03/03/25 | Jackson St. (SWAC) | Lost 74-88 | 4-25 | 4-13 |
L | 03/08/25 | Tex.Southern (SWAC) | Lost 68-80 | 4-26 | 4-14 |
L | 03/11/25 | Fla.A&M (SWAC) | Lost 66-75 | 4-27 | 4-15 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | Lost in First Four |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | Lost First Round as #16 seed |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |