W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | Akron | Won 80-75 | 1-0 | 0-0 |
L | 11/08/24 | #6 Alabama | Lost 79-88 | 1-1 | 0-0 |
W | 11/12/24 | Little Rock | Won 80-63 | 2-1 | 0-0 |
W | 11/16/24 | S.F.Austin | Won 59-49 | 3-1 | 0-0 |
W | 11/29/24 | Indiana St. | Won 86-81 | 4-1 | 0-0 |
L | 11/30/24 | Rice | Lost 67-75 | 4-2 | 0-0 |
L | 12/01/24 | Hofstra | Lost 66-68 | 4-3 | 0-0 |
W | 12/05/24 | Jackson St. | Won 66-64 | 5-3 | 0-0 |
W | 12/08/24 | #25 Memphis | Won 85-72 | 6-3 | 0-0 |
W | 12/12/24 | TexasArl. | Won 83-79 | 7-3 | 0-0 |
W | 12/15/24 | UAB | Won 98-89 | 8-3 | 0-0 |
W | 12/21/24 | Coast.Car. (SunBelt) | Won 97-67 | 9-3 | 1-0 |
W | 01/02/25 | Old Dom. (SunBelt) | Won 78-59 | 10-3 | 2-0 |
L | 01/04/25 | J.Madison (SunBelt) | Lost 62-67 | 10-4 | 2-1 |
L | 01/09/25 | So.'Bama (SunBelt) | Lost 62-76 | 10-5 | 2-2 |
W | 01/11/25 | Troy (SunBelt) | Won 84-78 | 11-5 | 3-2 |
W | 01/16/25 | Louisiana (SunBelt) | Won 83-63 | 12-5 | 4-2 |
W | 01/18/25 | Georgia St. (SunBelt) | Won 85-59 | 13-5 | 5-2 |
W | 01/23/25 | App.St. (SunBelt) | Won 65-55 | 14-5 | 6-2 |
W | 01/25/25 | Texas St. (SunBelt) | Won 80-65 | 15-5 | 7-2 |
W | 01/29/25 | So.Miss. (SunBelt) | Won 81-68 | 16-5 | 8-2 |
W | 02/01/25 | Texas St. (SunBelt) | Won 85-74 | 17-5 | 9-2 |
L | 02/05/25 | Marshall (SunBelt) | Lost 72-77 | 17-6 | 9-3 |
L | 02/08/25 | Kent St. | Lost 75-76 | 17-7 | 9-3 |
W | 02/12/25 | So.Miss. (SunBelt) | Won 101-67 | 18-7 | 10-3 |
L | 02/15/25 | Troy (SunBelt) | Lost 70-71 | 18-8 | 10-4 |
L | 02/19/25 | So.'Bama (SunBelt) | Lost 56-60 | 18-9 | 10-5 |
W | 02/22/25 | LA Monroe (SunBelt) | Won 95-70 | 19-9 | 11-5 |
W | 02/26/25 | Louisiana (SunBelt) | Won 83-64 | 20-9 | 12-5 |
W | 02/28/25 | LA Monroe (SunBelt) | Won 94-67 | 21-9 | 13-5 |
W | 03/08/25 | Marshall (SunBelt) | Won 77-74 | 22-9 | 14-5 |
W | 03/09/25 | So.'Bama (SunBelt) | Won 74-71 | 23-9 | 15-5 |
L | 03/10/25 | Troy (SunBelt) | Lost 81-94 | 23-10 | 15-6 |
W | 03/18/25 | St. Louis | Won 103-78 | 24-10 | 15-6 |
L | 03/23/25 | Nor.Tex. | Lost 63-65 | 24-11 | 15-6 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | Lost First Round as #15 seed |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |