W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/05/24 | Rice | Lost 70-77 | 0-1 | 0-0 |
L | 11/09/24 | So.Utah | Lost 75-80 | 0-2 | 0-0 |
L | 11/18/24 | Howard | Lost 70-75 | 0-3 | 0-0 |
L | 11/22/24 | NEastern | Lost 58-60 | 0-4 | 0-0 |
W | 11/23/24 | CSU Bakersfield | Won 76-73 | 1-4 | 0-0 |
L | 11/24/24 | Fla Gulf Coast | Lost 59-60 | 1-5 | 0-0 |
L | 12/04/24 | Fla.Atl. | Lost 77-88 | 1-6 | 0-0 |
W | 12/14/24 | Stetson | Won 81-72 | 2-6 | 0-0 |
L | 12/17/24 | E.Carol. | Lost 64-75 | 2-7 | 0-0 |
W | 12/21/24 | IU Indy | Won 75-69 | 3-7 | 0-0 |
W | 12/30/24 | Utah Tech | Won 80-66 | 4-7 | 0-0 |
L | 01/02/25 | Mid.Tenn.St. (C-USA) | Lost 69-73 | 4-8 | 0-1 |
W | 01/04/25 | Wes.Kent. (C-USA) | Won 85-66 | 5-8 | 1-1 |
L | 01/09/25 | LA Tech (C-USA) | Lost 64-81 | 5-9 | 1-2 |
L | 01/11/25 | Sam Hou. (C-USA) | Lost 74-81 | 5-10 | 1-3 |
L | 01/16/25 | New Mex.St. (C-USA) | Lost 52-59 | 5-11 | 1-4 |
L | 01/18/25 | UTEP (C-USA) | Lost 73-81 | 5-12 | 1-5 |
L | 01/25/25 | Liberty (C-USA) | Lost 59-82 | 5-13 | 1-6 |
L | 01/30/25 | Jacksonville St. (C-USA) | Lost 67-71 | 5-14 | 1-7 |
L | 02/01/25 | Kennesaw (C-USA) | Lost 67-73 | 5-15 | 1-8 |
W | 02/06/25 | Sam Hou. (C-USA) | Won 85-82 | 6-15 | 2-8 |
L | 02/08/25 | LA Tech (C-USA) | Lost 71-82 | 6-16 | 2-9 |
L | 02/13/25 | UTEP (C-USA) | Lost 63-77 | 6-17 | 2-10 |
L | 02/15/25 | New Mex.St. (C-USA) | Lost 48-76 | 6-18 | 2-11 |
L | 02/22/25 | Liberty (C-USA) | Lost 45-58 | 6-19 | 2-12 |
W | 02/27/25 | Kennesaw (C-USA) | Won 76-61 | 7-19 | 3-12 |
L | 03/01/25 | Jacksonville St. (C-USA) | Lost 79-84 | 7-20 | 3-13 |
L | 03/06/25 | Wes.Kent. (C-USA) | Lost 67-76 | 7-21 | 3-14 |
L | 03/08/25 | Mid.Tenn.St. (C-USA) | Lost 56-78 | 7-22 | 3-15 |
W | 03/11/25 | Wes.Kent. (C-USA) | Won 64-61 | 8-22 | 4-15 |
L | 03/12/25 | Jacksonville St. (C-USA) | Lost 56-65 | 8-23 | 4-16 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | Lost First Round as #16 seed |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |