Louisiana Ragin' Cajuns (11-21, 9-11 SunBelt)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/04/24 Kent St. Lost 66-70 0-1 0-0
L 11/13/24 #2 Houston Lost 45-91 0-2 0-0
L 11/19/24 Rice Lost 61-83 0-3 0-0
L 11/22/24 Liberty Lost 69-89 0-4 0-0
L 11/23/24 Geo. Wash. Lost 74-83 0-5 0-0
L 11/25/24 UAB Lost 86-98 0-6 0-0
L 11/30/24 Nich.St. Lost 75-76 0-7 0-0
L 12/08/24 LA Tech Lost 58-69 0-8 0-0
W 12/11/24 SE LA Won 68-61 1-8 0-0
L 12/14/24 Lamar Lost 45-74 1-9 0-0
W 12/18/24 App.St. (SunBelt) Won 68-62 2-9 1-0
L 12/22/24 McNeese Lost 56-64 2-10 1-0
W 01/02/25 Coast.Car. (SunBelt) Won 71-68 3-10 2-0
L 01/04/25 Georgia St. (SunBelt) Lost 70-94 3-11 2-1
L 01/09/25 Old Dom. (SunBelt) Lost 60-71 3-12 2-2
W 01/11/25 LA Monroe (SunBelt) Won 71-68 4-12 3-2
L 01/16/25 Ark.St. (SunBelt) Lost 63-83 4-13 3-3
W 01/18/25 LA Monroe (SunBelt) Won 65-60 5-13 4-3
L 01/23/25 Texas St. (SunBelt) Lost 74-89 5-14 4-4
L 01/25/25 So.Miss. (SunBelt) Lost 59-67 5-15 4-5
W 01/30/25 Texas St. (SunBelt) Won 70-61 6-15 5-5
L 02/01/25 So.'Bama (SunBelt) Lost 58-62 6-16 5-6
L 02/05/25 GaSouth. (SunBelt) Lost 82-83 6-17 5-7
W 02/08/25 No.Illi. Won 66-64 7-17 5-7
L 02/12/25 Troy (SunBelt) Lost 56-74 7-18 5-8
W 02/15/25 Marshall (SunBelt) Won 79-68 8-18 6-8
W 02/20/25 Troy (SunBelt) Won 72-69 9-18 7-8
W 02/22/25 So.Miss. (SunBelt) Won 62-60 10-18 8-8
L 02/26/25 Ark.St. (SunBelt) Lost 64-83 10-19 8-9
L 02/28/25 So.'Bama (SunBelt) Lost 42-65 10-20 8-10
W 03/04/25 LA Monroe (SunBelt) Won 73-69 11-20 9-10
L 03/05/25 Old Dom. (SunBelt) Lost 49-67 11-21 9-11

Tournament History

Year Result
2025 --
2024 --
2023 Lost First Round as #13 seed
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 Lost First Round as #14 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 Lost First Round as #13 seed
2004 Lost First Round as #14 seed
2003 --
2002 --
2001 --
2000 Lost First Round as #13 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #11 seed
1993 --
1992 Second Round as #13 seed
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --