Middle Tennessee State Blue Raiders (20-12, 13-7 C-USA)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/09/24 Abilene Won 79-56 1-0 0-0
W 11/13/24 Evansville Won 80-63 2-0 0-0
L 11/16/24 Murray St. Lost 67-88 2-1 0-0
W 11/21/24 Ohio Won 83-81 3-1 0-0
W 11/22/24 So.Fla. Won 95-88 4-1 0-0
L 11/24/24 Bradley Lost 69-80 4-2 0-0
W 12/01/24 UAB Won 76-69 5-2 0-0
L 12/07/24 Belmont Lost 79-82 5-3 0-0
W 12/16/24 Cal. Baptist Won 75-64 6-3 0-0
W 12/19/24 Lipscomb Won 67-65 7-3 0-0
L 12/23/24 #5 Tennessee Lost 64-82 7-4 0-0
W 01/02/25 Fla.Int. (C-USA) Won 73-69 8-4 1-0
L 01/04/25 Liberty (C-USA) Lost 63-73 8-5 1-1
W 01/09/25 Kennesaw (C-USA) Won 84-79 9-5 2-1
W 01/11/25 Jacksonville St. (C-USA) Won 81-64 10-5 3-1
W 01/18/25 Wes.Kent. (C-USA) Won 71-57 11-5 4-1
W 01/23/25 Sam Hou. (C-USA) Won 77-75 12-5 5-1
L 01/25/25 LA Tech (C-USA) Lost 69-75 12-6 5-2
L 01/30/25 New Mex.St. (C-USA) Lost 57-61 12-7 5-3
W 02/01/25 UTEP (C-USA) Won 71-68 13-7 6-3
L 02/06/25 Jacksonville St. (C-USA) Lost 63-77 13-8 6-4
W 02/08/25 Kennesaw (C-USA) Won 76-75 14-8 7-4
W 02/15/25 Wes.Kent. (C-USA) Won 87-77 15-8 8-4
L 02/20/25 LA Tech (C-USA) Lost 74-85 15-9 8-5
W 02/22/25 Sam Hou. (C-USA) Won 74-70 16-9 9-5
W 02/27/25 New Mex.St. (C-USA) Won 71-66 17-9 10-5
W 03/01/25 UTEP (C-USA) Won 76-75 18-9 11-5
L 03/06/25 Liberty (C-USA) Lost 81-86 18-10 11-6
W 03/08/25 Fla.Int. (C-USA) Won 78-56 19-10 12-6
W 03/13/25 LA Tech (C-USA) Won 77-75 20-10 13-6
L 03/14/25 Jacksonville St. (C-USA) Lost 68-70 20-11 13-7
L 03/18/25 Chatt. Lost 103-109 20-12 13-7

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Second Round as #12 seed
2016 Second Round as #15 seed
2015 --
2014 --
2013 Lost in First Four
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 Second Round as #13 seed
1988 --
1987 Lost First Round as #12 seed
1986 --
1985 Lost First Round as #15 seed