New Orleans Privateers (4-27, 2-18 Southland)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/05/24 Kansas St. Lost 65-89 0-1 0-0
L 11/09/24 Troy Lost 61-78 0-2 0-0
W 11/14/24 Lindenwood Won 82-74 1-2 0-0
L 11/15/24 Stonehill Lost 54-80 1-3 0-0
L 11/17/24 Robert Morris Lost 62-73 1-4 0-0
W 11/22/24 Tulane Won 93-87 2-4 0-0
L 11/27/24 Baylor Lost 60-91 2-5 0-0
L 12/07/24 Nich.St. (Southland) Lost 70-73 2-6 0-1
L 12/15/24 Iowa Lost 57-104 2-7 0-1
L 12/19/24 Texas Lost 62-98 2-8 0-1
L 12/22/24 LSU Lost 70-86 2-9 0-1
L 12/28/24 McNeese (Southland) Lost 61-86 2-10 0-2
L 12/30/24 Vandy Lost 56-100 2-11 0-2
L 01/04/25 TX Rio Grande (Southland) Lost 64-76 2-12 0-3
L 01/06/25 TexA&MC.C. (Southland) Lost 83-97 2-13 0-4
L 01/11/25 SE LA (Southland) Lost 71-91 2-14 0-5
W 01/13/25 Lamar (Southland) Won 68-62 3-14 1-5
W 01/18/25 East Texas A&M (Southland) Won 82-73 4-14 2-5
L 01/20/25 NWest.St. (Southland) Lost 61-73 4-15 2-6
L 01/25/25 Houston Chr (Southland) Lost 76-86 4-16 2-7
L 01/27/25 Incarnate (Southland) Lost 58-74 4-17 2-8
L 02/01/25 SE LA (Southland) Lost 68-76 4-18 2-9
L 02/03/25 S.F.Austin (Southland) Lost 85-88 4-19 2-10
L 02/08/25 Houston Chr (Southland) Lost 68-81 4-20 2-11
L 02/10/25 Incarnate (Southland) Lost 65-75 4-21 2-12
L 02/15/25 McNeese (Southland) Lost 64-78 4-22 2-13
L 02/17/25 Nich.St. (Southland) Lost 62-78 4-23 2-14
L 02/22/25 NWest.St. (Southland) Lost 66-73 4-24 2-15
L 02/24/25 East Texas A&M (Southland) Lost 71-73 4-25 2-16
L 03/01/25 TX Rio Grande (Southland) Lost 78-88 4-26 2-17
L 03/03/25 TexA&MC.C. (Southland) Lost 62-95 4-27 2-18

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost in First Four
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #11 seed
1995 --
1994 --
1993 Lost First Round as #8 seed
1992 --
1991 Lost First Round as #14 seed
1990 --
1989 --
1988 --
1987 Second Round as #7 seed
1986 --
1985 --