North Texas Eagles (25-9, 15-5 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/05/24 Evansville Won 80-63 1-0 0-0
W 11/13/24 Minnesota Won 54-51 2-0 0-0
L 11/18/24 McNeese Lost 61-68 2-1 0-0
W 11/25/24 Oregon St. Won 58-55 3-1 0-0
W 11/28/24 No.Iowa Won 68-48 4-1 0-0
L 11/29/24 Utah St. Lost 57-61 4-2 0-0
L 12/06/24 High Point Lost 71-76 4-3 0-0
W 12/18/24 Miss.Val.St. Won 83-42 5-3 0-0
W 12/20/24 App.St. Won 68-64 6-3 0-0
W 12/22/24 Houston Chr Won 62-46 7-3 0-0
W 12/31/24 UAB (American) Won 78-75 8-3 1-0
L 01/05/25 #16 Memphis (American) Lost 64-68 8-4 1-1
W 01/08/25 Rice (American) Won 81-59 9-4 2-1
W 01/14/25 E.Carol. (American) Won 69-60 10-4 3-1
W 01/18/25 TexasSA (American) Won 72-57 11-4 4-1
W 01/22/25 Temple (American) Won 76-67 12-4 5-1
W 01/26/25 Fla.Atl. (American) Won 77-64 13-4 6-1
W 01/29/25 Wich. St. (American) Won 58-54 14-4 7-1
L 02/01/25 TexasSA (American) Lost 50-54 14-5 7-2
L 02/03/25 UAB (American) Lost 61-64 14-6 7-3
W 02/08/25 Tulane (American) Won 76-66 15-6 8-3
W 02/11/25 Rice (American) Won 67-61 16-6 9-3
W 02/19/25 Tulsa (American) Won 63-44 17-6 10-3
W 02/23/25 So.Fla. (American) Won 64-57 18-6 11-3
W 02/27/25 Fla.Atl. (American) Won 71-61 19-6 12-3
W 03/03/25 Wich. St. (American) Won 68-66 20-6 13-3
W 03/06/25 Charlotte (American) Won 75-64 21-6 14-3
L 03/09/25 Temple (American) Lost 61-66 21-7 14-4
W 03/14/25 Tulsa (American) Won 77-59 22-7 15-4
L 03/15/25 UAB (American) Lost 56-66 22-8 15-5
W 03/19/25 Furman Won 75-64 23-8 15-5
W 03/23/25 Ark.St. Won 65-63 24-8 15-5
W 03/25/25 Okla.St. Won 61-59 25-8 15-5
L 04/01/25 Cal.Irvine Lost 67-69 25-9 15-5

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Second Round as #13 seed
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 Lost First Round as #15 seed
2009 --
2008 --
2007 Lost First Round as #15 seed
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 Lost First Round as #15 seed
1987 --
1986 --
1985 --