W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Wich. St. | Lost 84-91 | 0-1 | 0-0 |
L | 11/09/24 | G.Canyon | Lost 72-74 | 0-2 | 0-0 |
W | 11/17/24 | Lipscomb | Won 66-61 | 1-2 | 0-0 |
W | 11/20/24 | Jackson St. | Won 79-62 | 2-2 | 0-0 |
L | 11/26/24 | #12 Kentucky | Lost 68-87 | 2-3 | 0-0 |
W | 11/30/24 | Marshall | Won 90-82 | 3-3 | 0-0 |
W | 12/07/24 | Evansville | Won 79-65 | 4-3 | 0-0 |
W | 12/10/24 | Tenn.St. | Won 84-60 | 5-3 | 0-0 |
W | 12/14/24 | Murray St. | Won 81-76 | 6-3 | 0-0 |
W | 12/17/24 | Seattle | Won 86-73 | 7-3 | 0-0 |
L | 12/29/24 | #10 Michigan | Lost 64-112 | 7-4 | 0-0 |
W | 01/02/25 | Liberty (C-USA) | Won 71-70 | 8-4 | 1-0 |
L | 01/04/25 | Fla.Int. (C-USA) | Lost 66-85 | 8-5 | 1-1 |
L | 01/09/25 | Jacksonville St. (C-USA) | Lost 67-73 | 8-6 | 1-2 |
W | 01/11/25 | Kennesaw (C-USA) | Won 85-69 | 9-6 | 2-2 |
L | 01/18/25 | Mid.Tenn.St. (C-USA) | Lost 57-71 | 9-7 | 2-3 |
L | 01/23/25 | LA Tech (C-USA) | Lost 67-77 | 9-8 | 2-4 |
W | 01/25/25 | Sam Hou. (C-USA) | Won 75-66 | 10-8 | 3-4 |
W | 01/30/25 | UTEP (C-USA) | Won 78-74 | 11-8 | 4-4 |
W | 02/01/25 | New Mex.St. (C-USA) | Won 101-69 | 12-8 | 5-4 |
L | 02/06/25 | Kennesaw (C-USA) | Lost 69-76 | 12-9 | 5-5 |
L | 02/08/25 | Jacksonville St. (C-USA) | Lost 83-85 | 12-10 | 5-6 |
L | 02/15/25 | Mid.Tenn.St. (C-USA) | Lost 77-87 | 12-11 | 5-7 |
L | 02/20/25 | Sam Hou. (C-USA) | Lost 62-78 | 12-12 | 5-8 |
W | 02/22/25 | LA Tech (C-USA) | Won 64-63 | 13-12 | 6-8 |
W | 02/27/25 | UTEP (C-USA) | Won 80-73 | 14-12 | 7-8 |
L | 03/01/25 | New Mex.St. (C-USA) | Lost 47-65 | 14-13 | 7-9 |
W | 03/06/25 | Fla.Int. (C-USA) | Won 76-67 | 15-13 | 8-9 |
L | 03/08/25 | Liberty (C-USA) | Lost 61-90 | 15-14 | 8-10 |
L | 03/11/25 | Fla.Int. (C-USA) | Lost 61-64 | 15-15 | 8-11 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | Lost First Round as #15 seed |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | Lost First Round as #16 seed |
2012 | Lost First Round as #16 seed (First Four team) |
2011 | -- |
2010 | -- |
2009 | Second Round as #12 seed |
2008 | Sweet 16 as #12 seed |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | Lost First Round as #13 seed |
2002 | Lost First Round as #9 seed |
2001 | Lost First Round as #14 seed |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | Second Round as #8 seed |
1994 | Lost First Round as #11 seed |
1993 | Sweet 16 as #7 seed |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | Second Round as #10 seed |
1986 | Second Round as #8 seed |
1985 | -- |