Dayton Flyers (22-11, 12-7 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 St. Fran.PA Won 87-57 1-0 0-0
W 11/09/24 Northwestern Won 71-66 2-0 0-0
W 11/13/24 Ball St Won 77-69 3-0 0-0
W 11/20/24 New Mex.St. Won 74-53 4-0 0-0
L 11/25/24 UNC Lost 90-92 4-1 0-0
L 11/26/24 #17 Iowa St. Lost 84-89 4-2 0-0
W 11/27/24 UConn Won 85-67 5-2 0-0
W 12/03/24 Wes.Mich. Won 77-69 6-2 0-0
W 12/07/24 Lehigh Won 86-62 7-2 0-0
W 12/14/24 Marquette Won 71-63 8-2 0-0
W 12/17/24 UNLV Won 66-65 9-2 0-0
L 12/20/24 Cincinnati Lost 59-66 9-3 0-0
W 12/31/24 La Salle (A-10) Won 84-70 10-3 1-0
L 01/04/25 Geo. Wash. (A-10) Lost 62-82 10-4 1-1
L 01/08/25 UMass (A-10) Lost 72-76 10-5 1-2
L 01/15/25 G.Mason (A-10) Lost 59-67 10-6 1-3
W 01/18/25 Loy.Chi. (A-10) Won 83-81 11-6 2-3
W 01/21/25 Duquesne (A-10) Won 82-62 12-6 3-3
W 01/24/25 St. Joe's (A-10) Won 77-72 13-6 4-3
L 01/28/25 St. Bon. (A-10) Lost 53-75 13-7 4-4
W 01/31/25 St. Louis (A-10) Won 71-63 14-7 5-4
W 02/04/25 Davidson (A-10) Won 69-63 15-7 6-4
L 02/07/25 VCU (A-10) Lost 68-73 15-8 6-5
W 02/12/25 Fordham (A-10) Won 93-76 16-8 7-5
W 02/15/25 Duquesne (A-10) Won 77-76 17-8 8-5
L 02/21/25 Loy.Chi. (A-10) Lost 72-76 17-9 8-6
W 02/26/25 R. Island (A-10) Won 85-77 18-9 9-6
W 03/01/25 Richmond (A-10) Won 74-64 19-9 10-6
W 03/04/25 St. Louis (A-10) Won 75-67 20-9 11-6
W 03/07/25 VCU (A-10) Won 79-76 21-9 12-6
L 03/14/25 St. Joe's (A-10) Lost 68-73 21-10 12-7
W 03/19/25 Fla.Atl. Won 86-79 22-10 12-7
L 03/22/25 Chatt. Lost 72-87 22-11 12-7

Tournament History

Year Result
2025 --
2024 Second Round as #7 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #7 seed
2016 Lost First Round as #7 seed
2015 Second Round as #11 seed (First Four team)
2014 Elite 8 as #11 seed
2013 --
2012 --
2011 --
2010 --
2009 Second Round as #11 seed
2008 --
2007 --
2006 --
2005 --
2004 Lost First Round as #10 seed
2003 Lost First Round as #4 seed
2002 --
2001 --
2000 Lost First Round as #11 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 Second Round as #12 seed
1989 --
1988 --
1987 --
1986 --
1985 Lost First Round as #9 seed